Jan 15 2012

Mens Rankings

This is how it works. All tournament and league (hopefully) stats will be added to the database. The rankings system will be a 2 year rotation (730 days), similar to the PDC rankings for those who are familiar with that. What this does is hold your games and total points earned for a specific league or tournament for 730 days.

If you notice any misspelled names, players who are listed twice because of different spellings or any other errors, please contact me immediately at info@americandartsdatabase.com

NOTE: Please refer to the tournament flyer on their method of figuring out your tournament average.

NOTE: Please note that the gender field in the database may be incorrect and you may find your name in the wrong listing. Please be certain to send me an email to correct this.

Click here to see list of current tournaments and leagues included in the rankings!

FILTER:    ALL PLAYERS  -  MALE  -  FEMALE

Included are leagues and tournaments from 2010-05-20 to today.

Rank Player Games Points Average
1 Darin Young 102 5,289 51.8529
2 John Kuczynski 51 2,541 49.8235
3 Jim Newman 9 442 49.1111
4 Mark Wuerstle 99 4,843 48.9192
5 Jamie Zortman 31 1,502 48.4516
6 Mike Wilson 36 1,722 47.8333
7 Alan Miller 123 5,816 47.2846
8 Bob Miske 53 2,493 47.0377
9 Bob Shirey 97 4,550 46.9072
10 Keith Foley 22 1,019 46.3182
11 Joe Hoffman 117 5,412 46.2564
12 John Jackson 12 555 46.2500
13 Albe Bodolus 43 1,984 46.1395
14 Buddy Smith 36 1,655 45.9722
15 Jason Kroh 105 4,818 45.8857
16 David Breese 71 3,257 45.8732
17 Tommy Hill 22 1,003 45.5909
18 Don Snook 43 1,959 45.5581
19 Chris Kuehn 128 5,826 45.5156
20 Bruce Unverdorben Jr. 44 1,983 45.0682
21 Mike Sexton 33 1,485 45.0000
22 Joe Haganey 55 2,474 44.9818
23 Rod Seitz 141 6,312 44.7660
24 Barry Watkins 83 3,712 44.7229
25 Dan Zerbe 8 357 44.6250
26 Phil Sroka 101 4,474 44.2970
27 Ken Johnson 78 3,448 44.2051
28 Bud Smith 21 926 44.0952
29 Glenn Forman 96 4,233 44.0938
30 Ed Karavitch 83 3,652 44.0000
31 Frank Neal 39 1,710 43.8462
32 Robert Rohlfing 15 657 43.8000
33 Barry Folweiller 58 2,534 43.6897
34 Gary Deigert 32 1,397 43.6563
35 Bob Serafin 131 5,708 43.5725
36 Jamie Morris 114 4,954 43.4561
37 Shawn Floyd 256 11,094 43.3359
38 John Kroh 3 130 43.3333
39 Mark Rohlfing 45 1,944 43.2000
40 Joe Swatsky 26 1,122 43.1538
41 John Kroh Jr. 133 5,728 43.0677
42 Mark Kroh 86 3,692 42.9302
43 Dale Adamski 240 10,296 42.9000
44 Anthony Rohlfing 15 643 42.8667
45 Jerry Vosburgh 48 2,057 42.8542
46 Chris Douthat 118 5,046 42.7627
47 David Hascup 245 10,464 42.7102
48 Dave Gross 136 5,791 42.5809
49 Jeff Laub 79 3,359 42.5190
50 Brian Kramer 4 170 42.5000
51 Ed Shoepe 37 1,572 42.4865
52 Mike Rieker 147 6,240 42.4490
53 Mark Koldesko 56 2,376 42.4286
54 Barry Follweiler 71 3,011 42.4085
55 Allen Johnson 42 1,781 42.4048
56 Brian Baranski 211 8,941 42.3744
57 Carl Emm 51 2,159 42.3333
58 Rick Zerr 57 2,408 42.2456
59 Mark Caramanna 37 1,563 42.2432
60 Greg Jones 101 4,231 41.8911
61 Ron Barnstead 36 1,507 41.8611
62 Al Gargono 17 711 41.8235
63 Mark Franks 5 209 41.8000
63 Nick Lunsford 115 4,807 41.8000
63 Kirk Wimble 15 627 41.8000
66 Dave Gibson 4 167 41.7500
67 Joe Craig 3 125 41.6667
67 Bill Sesson 6 250 41.6667
69 Jon Reed 136 5,656 41.5882
70 Stan Savitsky Jr. 213 8,852 41.5587
71 Dave Wolfgang 6 249 41.5000
72 Dave Smiley 78 3,235 41.4744
73 George Mullen 96 3,980 41.4583
74 Mike Geoger 11 456 41.4545
75 Al Gargano 147 6,084 41.3878
76 Chad Hummel 114 4,707 41.2895
77 Dave Markle 72 2,969 41.2361
78 Stan Savitsky 52 2,144 41.2308
79 Bob Cullen 33 1,356 41.0909
80 Brian Wisnewski 102 4,187 41.0490
81 Scotty Sabo 144 5,910 41.0417
82 Gary Obes 25 1,026 41.0400
83 Mike Creek 237 9,724 41.0295
84 Charlie Snyder 103 4,220 40.9709
85 Terry Welsh 130 5,317 40.9000
86 Frank Schmutz 19 777 40.8947
87 Curt Sosnoski 9 368 40.8889
88 Chris Doyle 165 6,745 40.8788
89 Terry Houtz 48 1,962 40.8750
90 Ed Stolz Jr. 75 3,065 40.8667
91 G Margitish 27 1,103 40.8519
92 Ken Hollingsworth 163 6,658 40.8466
93 Craig Hittenger 25 1,021 40.8400
94 Josh Nace 125 5,104 40.8320
95 Troy Troup 118 4,814 40.7966
96 Bill Smith 38 1,550 40.7895
97 J. Remmer 4 163 40.7500
98 Bryan Witmer 116 4,723 40.7155
99 Sammy Digiosia 10 407 40.7000
99 Jimmy Kraeger 30 1,221 40.7000
101 Scott Eaken 39 1,587 40.6923
102 Joe Marko 42 1,709 40.6905
103 Ron Bukoski 267 10,859 40.6704
104 Steve Cowgill 6 244 40.6667
105 Terry Hildebrand Jr. 179 7,273 40.6313
106 Jon Jeffrey 188 7,636 40.6170
107 Justin Hoke 58 2,354 40.5862
108 Ron Riegner 49 1,988 40.5714
109 Ken Lake 41 1,662 40.5366
110 Brian Blankenhorn 4 162 40.5000
110 Al Rasmus 66 2,673 40.5000
112 Eric Troutman 17 688 40.4706
113 Mike Abboud 107 4,330 40.4673
114 Mike Bressler 49 1,982 40.4490
115 Jay Sarosky 62 2,506 40.4194
116 Bill Dolson 42 1,696 40.3810
117 John Neidlinger 16 646 40.3750
118 Larry Sklaney 70 2,823 40.3286
119 Ernie Szalontai 212 8,544 40.3019
120 Chad McLinko 71 2,861 40.2958
121 Rich Legath 45 1,812 40.2667
122 Tom Waterman 298 11,989 40.2315
123 DJ Robinson 39 1,568 40.2051
124 Mike Sholtis 11 442 40.1818
125 Paul Goeree 248 9,963 40.1734
126 Mike Winter 76 3,053 40.1711
127 Tim Johnson 15 602 40.1333
128 Chris Dolson 31 1,243 40.0968
129 Joe Mayesho 8 320 40.0000
129 Brad Missimer 46 1,840 40.0000
131 Tom Kennedy 103 4,113 39.9320
132 Craig Hittinger 70 2,793 39.9000
133 Tim Salsman 69 2,748 39.8261
134 Bill Grubb 39 1,553 39.8205
135 Nick Boltz 39 1,551 39.7692
136 Brian Green 48 1,908 39.7500
137 Bill Pfeiffer 66 2,622 39.7273
138 Sam Macurak 116 4,608 39.7241
139 Jason Brown 123 4,885 39.7154
140 John Seidel 29 1,151 39.6897
141 Kevin Nichols 79 3,134 39.6709
142 Jim Fulkerson 6 238 39.6667
142 TJ Rohlfing 3 119 39.6667
144 Darrel Schroll 148 5,869 39.6554
145 Mike Peterson 8 317 39.6250
146 Bruce Unverdorben Sr. 76 3,010 39.6053
147 Bob Donovan 39 1,544 39.5897
148 Jake Green 12 475 39.5833
148 Bob Wesley 36 1,425 39.5833
150 John Gavin 94 3,720 39.5745
151 Joel Hemingway 21 831 39.5714
152 Jim Marakovits 189 7,466 39.5026
153 Keith Bobula 8 316 39.5000
153 Randy Coulbough 6 237 39.5000
155 Randy Schwartz 93 3,671 39.4731
156 Bill Nordheim 30 1,184 39.4667
157 Rob Morrison 51 2,012 39.4510
158 Ernie Stalontri 7 276 39.4286
158 Dick Zwitkowits 42 1,656 39.4286
160 Chas Breidinger 55 2,168 39.4182
161 Nate Dobeck 60 2,365 39.4167
162 Kerry Schnoke 29 1,143 39.4138
163 Jeremy Sowers 210 8,264 39.3524
164 Dan Shiel 20 787 39.3500
165 David Raub 52 2,046 39.3462
166 Bill Anusky Sr. 33 1,297 39.3030
167 Dave Habowski 229 8,993 39.2707
168 John Reilly 26 1,021 39.2692
169 Bill Jamieson 75 2,945 39.2667
170 Scott Nordheim 42 1,649 39.2619
171 Ray Krone 202 7,926 39.2376
172 Kevin Moyer 47 1,844 39.2340
173 Brian Gilbert 48 1,883 39.2292
174 Dennis Conti 44 1,726 39.2273
175 T.J. Rohfling 9 353 39.2222
176 Adam Bravyak 106 4,153 39.1792
177 Robbie Kay 144 5,641 39.1736
178 Joey Jones 33 1,292 39.1515
179 Gar Richards 47 1,840 39.1489
180 Mike Buskirk 84 3,288 39.1429
181 Kyle Kratzer 106 4,149 39.1415
182 Chris Kutney 60 2,348 39.1333
183 Glenn Donely 8 313 39.1250
184 Ike Heilman 123 4,811 39.1138
185 Tony Tacelosky 48 1,873 39.0208
186 Mike Brandstetter 75 2,926 39.0133
187 Chip Comer 51 1,989 39.0000
187 Ed Dormer 15 585 39.0000
187 Greg Duncan 17 663 39.0000
187 Willy Streisel 26 1,014 39.0000
191 Scott Jensen 53 2,065 38.9623
192 Tom Yoder 57 2,220 38.9474
193 Chris Schu 42 1,635 38.9286
194 Lee Garber 47 1,829 38.9149
195 Todd Shupp 111 4,319 38.9099
196 Rich Fetterman 44 1,712 38.9091
197 Todd Berger 114 4,433 38.8860
198 Bruce Chamberlain 136 5,287 38.8750
199 Glenn Shollenberger 45 1,749 38.8667
200 Scott Andreuzzi 36 1,399 38.8611
201 Charlie Kline 176 6,839 38.8580
202 Frank Brensinger 47 1,826 38.8511
203 Bill Fedrow 58 2,252 38.8276
204 George Snyder 110 4,271 38.8273
205 Kevin Stearns 100 3,881 38.8100
206 Doug Troutman 66 2,560 38.7879
207 Chris Fenton 32 1,241 38.7813
208 Shane Werley 30 1,163 38.7667
209 Jack Burdette 156 6,047 38.7628
210 Tom McAndrew 177 6,847 38.6836
211 Mike Ozmina 235 9,064 38.5702
212 Don Cordisco 90 3,471 38.5667
213 Rich Smith 48 1,851 38.5625
214 Tim Minnich 120 4,626 38.5500
215 Steve Cougle 59 2,273 38.5254
216 Joe Mayeski 73 2,812 38.5205
217 Gary Kantor 12 462 38.5000
217 Dean Kunkel 2 77 38.5000
219 Mike Kline 129 4,964 38.4806
220 Greg Winslow 268 10,303 38.4440
221 Mike Lazur 200 7,687 38.4350
222 George Parke 47 1,806 38.4255
223 Chad Sauerzopf 90 3,458 38.4222
224 Jake Vosburgh 67 2,574 38.4179
225 Brian Hoffman 17 653 38.4118
226 Steve Gillette 277 10,639 38.4079
227 Bob Simpson 33 1,267 38.3939
228 Steve Reho 51 1,957 38.3725
229 Sonny Carr 57 2,187 38.3684
230 Joe Sukaloski 17 652 38.3529
231 Jay Hess 199 7,630 38.3417
232 Barry Eshelman 33 1,265 38.3333
233 John Ellis 32 1,225 38.2813
234 Kyle Shamaski 50 1,914 38.2800
235 Randy Knappman 109 4,171 38.2661
236 Bob Pribilla 4 153 38.2500
236 Dave Steckler 8 306 38.2500
238 Rocky Marko 30 1,147 38.2333
239 Jerry Lucas 73 2,791 38.2329
240 Todd Bixler 16 611 38.1875
240 John Ulchinsky Sr. 16 611 38.1875
242 Mike Romanelli 72 2,746 38.1389
243 Roy Oswalt 55 2,097 38.1273
244 Mike Forman 146 5,565 38.1164
245 Hary Kantor 78 2,973 38.1154
246 Jason Bordner 41 1,562 38.0976
247 Terry Hildebrand 15 571 38.0667
248 Curt Petrusky 64 2,435 38.0469
249 Jim Hoffman 87 3,310 38.0460
250 Steve Eitner 45 1,711 38.0222
251 Perry Shelton Jr 33 1,254 38.0000
252 Tony Wonsick 54 2,050 37.9630
253 Keith Bauer 172 6,526 37.9419
254 John Hanlon 30 1,138 37.9333
255 Jim Kosicki 206 7,812 37.9223
256 Tim Ahner 140 5,308 37.9143
257 Mike Schaeffer 54 2,047 37.9074
258 Ron Stoner 173 6,551 37.8671
259 Scott Minzola 97 3,671 37.8454
260 Matt Coccio 98 3,705 37.8061
261 Bob Cooper 43 1,624 37.7674
262 Gus Corpio 4 151 37.7500
262 John Pufko 8 302 37.7500
264 Wafe Caverly 47 1,774 37.7447
265 Ed Hoke 40 1,509 37.7250
266 John Woss 120 4,525 37.7083
267 Doc Washko 144 5,428 37.6944
268 Ed Wanyo 88 3,317 37.6932
269 Bill Gill 45 1,695 37.6667
270 Jim Taylor 39 1,466 37.5897
271 Rick Fallon 212 7,968 37.5849
272 Moe Friars 31 1,164 37.5484
273 Kevin Flemming 50 1,877 37.5400
274 Jay Coghan 203 7,616 37.5172
275 Mike Martin 233 8,740 37.5107
276 Jeff Feeser 20 750 37.5000
276 Brandon Hespell 200 7,500 37.5000
276 Pat M 4 150 37.5000
279 Jimmy Kreager 108 4,046 37.4630
280 Bill Tarallo 156 5,841 37.4423
281 Shawn Williams 54 2,021 37.4259
282 Mark Herdman 199 7,447 37.4221
283 Bill Dolinsky 177 6,622 37.4124
284 Fred Wistuba Sr. 188 7,033 37.4096
285 Fred Wistuba Jr. 159 5,942 37.3711
286 Mike Bossert 105 3,923 37.3619
287 Jake Murry 61 2,279 37.3607
288 Glen Hoskin 125 4,670 37.3600
289 Steve Meisel 51 1,905 37.3529
290 Mike Peppe 15 560 37.3333
290 Keith Updegraff 75 2,800 37.3333
292 Tom Suchoski 114 4,255 37.3246
293 George Forster 40 1,491 37.2750
294 Curt Pertrusky 11 410 37.2727
295 Scott Hartman 52 1,937 37.2500
295 Justin Kulsa 4 149 37.2500
295 John Ulchinsky Jr. 16 596 37.2500
298 Charlie Moe Jr. 193 7,189 37.2487
299 Chad Nichols 208 7,743 37.2260
300 Henry Yip 32 1,191 37.2188
301 Tim Gehres 47 1,749 37.2128
302 Terry Kauffman 135 5,020 37.1852
303 Ted Billet 129 4,795 37.1705
304 Damon Ellingson 30 1,115 37.1667
305 Ray Snyder Sr. 91 3,382 37.1648
306 Jason Mcevoy 127 4,719 37.1575
307 Mark Kokinda 33 1,226 37.1515
308 Frank Rakes 96 3,566 37.1458
309 Ryan Knecht 146 5,423 37.1438
310 Mike Dinoski 56 2,078 37.1071
311 Bob Pavlak 102 3,784 37.0980
312 Joe Hallock 34 1,261 37.0882
313 Chris Gleco 16 593 37.0625
314 John Neumeister 20 740 37.0000
315 Matt Hirner 71 2,624 36.9577
316 Shawn Ely 109 4,026 36.9358
317 Sean Sudigala 51 1,882 36.9020
318 Ron Hartman Jr. 26 959 36.8846
319 Tony Lamb 32 1,180 36.8750
320 Brian Graver 153 5,640 36.8627
321 Dave Sherrick Jr. 19 700 36.8421
322 Jim Keller 140 5,156 36.8286
323 Justin Ney 51 1,877 36.8039
324 Kevin Pershing 191 7,022 36.7644
325 Ron Heffner 33 1,213 36.7576
326 Dan Benner 8 294 36.7500
326 Frank Hirner Sr. 8 294 36.7500
328 Walter Skurski 100 3,672 36.7200
329 Ryan Sheehan 60 2,203 36.7167
330 Vern Frable 60 2,199 36.6500
331 Doug Winn 62 2,268 36.5806
332 Rick Cardona 115 4,205 36.5652
333 Kevin Erb 111 4,057 36.5495
334 Bob Ruzicka II 78 2,850 36.5385
335 Tom Brown 28 1,022 36.5000
335 Bob Gallaway 4 146 36.5000
337 Jay Finn 249 9,086 36.4900
338 Jason Kelly 50 1,824 36.4800
339 Mike Dynoski 96 3,500 36.4583
340 Fred Taylor 81 2,952 36.4444
341 Tim 30 1,093 36.4333
342 Paul Sisock 108 3,933 36.4167
343 Guy Shuman 48 1,747 36.3958
344 Jerry Dering 80 2,910 36.3750
345 Bill Kelly 95 3,455 36.3684
345 Steve Roberts 114 4,146 36.3684
347 Jim Reimold 65 2,363 36.3538
348 Tyler Kopinetz 12 436 36.3333
348 Mike Weiner 3 109 36.3333
350 Bill Power 44 1,598 36.3182
351 Brian Hughes 51 1,852 36.3137
352 Bob Lurz 39 1,416 36.3077
353 Greg Miller 33 1,198 36.3030
354 Kris Brennan 30 1,089 36.3000
355 Rich Thomas 37 1,343 36.2973
356 Bill Detar 54 1,960 36.2963
357 Scott Henning 73 2,649 36.2877
358 Mark Smith 59 2,140 36.2712
359 Joe DeAndrade 144 5,222 36.2639
360 Ray Stash 8 290 36.2500
361 J Palmeri 17 616 36.2353
361 Ryan Wile 17 616 36.2353
363 Gary Colfer 203 7,350 36.2069
364 John Ulichney IV 10 362 36.2000
365 Perry Shelton 94 3,398 36.1489
366 Kevin Kershner 194 7,012 36.1443
367 Mark Birdsall 43 1,553 36.1163
368 Joe Bushinsky 28 1,011 36.1071
369 Rob Jacubczak 50 1,802 36.0400
370 John Nemetch 97 3,494 36.0206
371 Tom Domarecki 4 144 36.0000
371 Paul Petrulsky 16 576 36.0000
371 P.J. Sheldon 1 36 36.0000
371 Mike Weaver 17 612 36.0000
375 Dave Snell 252 9,070 35.9921
376 Rick Moyer 51 1,835 35.9804
377 Rob Balazs 229 8,235 35.9607
378 Rick Wilkes 174 6,254 35.9425
379 Larry Meixsell 33 1,186 35.9394
380 Lew Prough 25 898 35.9200
381 Keith Clinton 61 2,189 35.8852
382 Mike Mullery 73 2,619 35.8767
383 James Artmont 95 3,407 35.8632
384 Randy Koch 50 1,793 35.8600
385 Ed Marinkovitz 120 4,302 35.8500
386 Chet Jachowicz 104 3,727 35.8365
387 Bill Kimmet 24 860 35.8333
388 Anthony Kroh 46 1,648 35.8261
389 Dan Schiel 57 2,042 35.8246
390 Frank Brynok 100 3,582 35.8200
391 Ken Grabey 22 788 35.8182
392 Dave Steckley 54 1,934 35.8148
393 Gus Carpio 31 1,110 35.8065
394 Allan Homan 10 358 35.8000
394 Brian Murphy 50 1,790 35.8000
396 Dan Reed 72 2,577 35.7917
397 Bob Hertensteiner 38 1,360 35.7895
398 Stosh Synarski 79 2,827 35.7848
399 Shawn Kulp 18 644 35.7778
399 Lorne Palansky 54 1,932 35.7778
399 Skip Rosenquist 9 322 35.7778
402 Tim Shelly 51 1,824 35.7647
403 Howie Dircks 149 5,328 35.7584
404 Jay Zupa 33 1,180 35.7576
405 Deak Parks 4 143 35.7500
406 Mike Kutz 38 1,358 35.7368
407 Mike Evans 42 1,500 35.7143
408 Charie Cressman 71 2,535 35.7042
409 Eddie Moore 97 3,463 35.7010
410 Brian Adamczyk 21 749 35.6667
410 Dave Lewis 3 107 35.6667
412 Troy Barbusca 97 3,459 35.6598
413 Bob Galloway 23 820 35.6522
414 Frank Chalker 45 1,604 35.6444
415 Brad Fogle 117 4,170 35.6410
416 John Ozmunia 8 285 35.6250
417 Steve Murdy 161 5,732 35.6025
418 Chris Baumbach 111 3,951 35.5946
419 Cliff Tobin 193 6,864 35.5648
420 Joe Puklavage 25 889 35.5600
421 Glenn Runkle 43 1,527 35.5116
422 Lloyd Gentzler 131 4,651 35.5038
423 Dan Young 130 4,612 35.4769
424 Jim Griffin 21 745 35.4762
425 Dan Wilson 119 4,221 35.4706
426 Rick Sechler 48 1,701 35.4375
427 Jeff Kile 87 3,083 35.4368
428 Todd Griffiths 81 2,870 35.4321
429 Nate Nickel 86 3,047 35.4302
430 Bob Baltes 117 4,145 35.4274
431 Scott Bennett 36 1,275 35.4167
432 Jerry Reinbold Jr. 102 3,611 35.4020
433 Bud Leonard 54 1,911 35.3889
434 Ray Snyder Jr. 96 3,397 35.3854
435 Scott Szilagyi 67 2,370 35.3731
436 Tom Barry 27 955 35.3704
437 Brad Namowicz 112 3,961 35.3661
438 Randy Nichols 41 1,450 35.3659
439 Ed Newman 151 5,337 35.3444
440 Kevin Deiter 15 530 35.3333
440 Dan Sullivan 54 1,908 35.3333
442 John Ulichney 38 1,342 35.3158
443 Alex Hastie 105 3,707 35.3048
444 John 30 1,059 35.3000
445 Mike Kresge 44 1,553 35.2955
446 Joe Folk 17 600 35.2941
447 Kevin Shaab 118 4,163 35.2797
448 Sam Bohr Jr. 23 811 35.2609
449 Gerrard Rentko 54 1,904 35.2593
450 Tim Rothermel 4 141 35.2500
451 Corky Rehrig 100 3,524 35.2400
452 Larry Pawlush 91 3,206 35.2308
453 Frank Andreanszky 67 2,358 35.1940
454 Ed Graaf Jr. 155 5,455 35.1935
455 Bob Wagner 52 1,830 35.1923
456 Steve Schell 117 4,117 35.1880
457 Ray Sediva 33 1,161 35.1818
458 Todd Harder 211 7,421 35.1706
459 Mark Gable 55 1,934 35.1636
460 Archie Sabol 95 3,340 35.1579
461 Bob Koch 30 1,054 35.1333
462 Chris Gottshall 37 1,299 35.1081
463 Ajax Basaigo 33 1,158 35.0909
464 Rick Rogers 128 4,491 35.0859
465 Calvin Croll 70 2,456 35.0857
466 Kevin Heaney 12 421 35.0833
467 Larry Wasko 62 2,175 35.0806
468 Mark Jeffrey 33 1,157 35.0606
469 Bill Gillette 54 1,893 35.0556
469 Earl Kromer 72 2,524 35.0556
471 Craig Woodhull 70 2,453 35.0429
472 Robbie Hartman 31 1,086 35.0323
473 R. Becher 3 105 35.0000
473 Mike Bruno 102 3,570 35.0000
473 Mike Dreibelbis 41 1,435 35.0000
473 Jay Duell 48 1,680 35.0000
473 John Myers 54 1,890 35.0000
473 Steve Schuerfel 15 525 35.0000
479 Mike Lee 42 1,469 34.9762
480 John Page 134 4,681 34.9328
481 Matt Rieker 108 3,772 34.9259
482 Brian Wakely 63 2,199 34.9048
483 Roland Gilland 51 1,780 34.9020
483 Eric Henry 51 1,780 34.9020
485 Joe Buchinsky 79 2,757 34.8987
486 Mike Hudock 111 3,873 34.8919
487 Tom Barna 172 6,000 34.8837
488 Walt 33 1,151 34.8788
488 Keith Powell 33 1,151 34.8788
490 Chris Shaver Jr. 8 279 34.8750
491 Kevin Wolf 119 4,150 34.8739
492 Rocky Long 29 1,010 34.8276
493 Brian Keller 84 2,924 34.8095
494 Justin Brown 77 2,680 34.8052
495 Rick Lynn 41 1,427 34.8049
496 R Spak 33 1,148 34.7879
497 Ron Becker 47 1,635 34.7872
498 Brandon Applegate 112 3,895 34.7768
499 Gene Lezark Jr. 102 3,545 34.7549
500 Joe Higgins 28 973 34.7500
501 Dave Forestal 71 2,467 34.7465
502 Dean Kline Sr. 66 2,290 34.6970
503 Bill Berger 103 3,573 34.6893
504 John Simet 41 1,422 34.6829
505 Greg Bervinchak 121 4,195 34.6694
506 Bruce Babcock 9 312 34.6667
506 Drew Zelonis 3 104 34.6667
508 Joe Dolansky 30 1,038 34.6000
509 Norm Olsen 79 2,733 34.5949
510 Dale Schnoke 37 1,280 34.5946
511 Charles Malloy 161 5,567 34.5776
512 Geno 30 1,037 34.5667
513 Allie Bodolus III 13 449 34.5385
514 George Haines 111 3,833 34.5315
515 Brian McLaughlin 93 3,211 34.5269
516 Jeff Moll 56 1,933 34.5179
517 Jay Zacharda 89 3,071 34.5056
518 Joe Murse 141 4,865 34.5035
519 Dave Gumprecht 226 7,797 34.5000
519 Gene Lezark 84 2,898 34.5000
519 Brian Ouly 18 621 34.5000
522 Dave Rinehimer 36 1,241 34.4722
523 Dustin Wetzel 35 1,206 34.4571
524 Bob Johns 31 1,068 34.4516
525 Chuck Ambrose 43 1,481 34.4419
526 Chris Kaskel Jr. 25 861 34.4400
527 Bobby Rhoads 24 826 34.4167
528 Chris Geist 198 6,814 34.4141
529 Dave Fetterman 138 4,748 34.4058
530 Paul Lesnefsky 20 688 34.4000
531 Dustin Morgan 48 1,651 34.3958
532 Frank Seltzer 29 997 34.3793
533 Jeff Hess 32 1,100 34.3750
534 Al Heckman 35 1,203 34.3714
535 Henry Martin 174 5,980 34.3678
536 Kyle Messner 30 1,031 34.3667
537 Jerry Senglar 22 756 34.3636
538 Chris Saner 24 824 34.3333
539 Fran Broskoskie 131 4,497 34.3282
540 John Clark 26 892 34.3077
541 Dave Barna 172 5,900 34.3023
542 Ed Rappleyea 77 2,641 34.2987
543 Walter Januszeski 24 822 34.2500
544 Jonathan Devine 29 993 34.2414
545 Lynn Deibert 50 1,711 34.2200
546 Don Headings 64 2,190 34.2188
547 Jim Gavin 16 547 34.1875
548 Mike Olshan 22 752 34.1818
549 Paul Nave 28 957 34.1786
550 Dave Bakalec 17 581 34.1765
551 Steve Dissinger 29 991 34.1724
552 Donald Raezer 37 1,264 34.1622
553 Mark Heller 52 1,776 34.1538
554 Ted Keen 97 3,312 34.1443
555 Wayne Jeckell 50 1,707 34.1400
556 Rick Eddinger 30 1,024 34.1333
556 Rich Peppe 15 512 34.1333
558 Bill Drouginski 83 2,832 34.1205
559 Rick Hartman 83 2,828 34.0723
560 Dale Davidovich 160 5,450 34.0625
560 Harry Gebhard 16 545 34.0625
562 Dean Kline Jr. 33 1,124 34.0606
563 Tony Ford 54 1,839 34.0556
564 Buzz 24 817 34.0417
565 JR Dashuta 57 1,940 34.0351
566 Dave Miller 91 3,096 34.0220
567 Mike Becker 42 1,428 34.0000
567 Toby Kralik 48 1,632 34.0000
567 Dom Naimo 4 136 34.0000
567 John Schillig 21 714 34.0000
567 Steve Smith 6 204 34.0000
567 Ed Yeager 12 408 34.0000
573 Fred White 84 2,855 33.9881
574 Walter Hemenway 100 3,396 33.9600
575 Jeff Myers 111 3,769 33.9550
576 John Paules 119 4,037 33.9244
577 Marv Bensinger 37 1,255 33.9189
578 Jay Savage 36 1,221 33.9167
579 Mike Hando 101 3,424 33.9010
580 Tom Habowski 26 881 33.8846
581 Dick Keen 123 4,166 33.8699
582 Joe Chado 130 4,403 33.8692
583 Ernie Geroni 293 9,920 33.8567
584 John Daddio 336 11,374 33.8512
585 Nick Vesay 70 2,368 33.8286
586 Chip Miller 23 778 33.8261
587 Wade Caverly 60 2,029 33.8167
588 John Heiner 89 3,009 33.8090
589 Jason Sirak 23 777 33.7826
590 Dennis Nealon 9 304 33.7778
591 John Ozmina 97 3,274 33.7526
592 Randy Kasenych 36 1,215 33.7500
593 Bird Chamra 91 3,071 33.7473
594 K Berry 67 2,261 33.7463
595 Denny Ulichney 39 1,315 33.7179
596 Lou Siciliano 30 1,011 33.7000
597 Ray Piech 41 1,381 33.6829
598 Larry Miller 22 741 33.6818
599 Dave Muscle 185 6,231 33.6811
600 Pat Gibbons 24 808 33.6667
600 Alan Mclaughlin 12 404 33.6667
600 Damien Zigler 36 1,212 33.6667
603 John Yahara 184 6,194 33.6630
604 Steve Anspach 80 2,690 33.6250
605 Jeremy Frey 115 3,865 33.6087
606 Jake Jones 186 6,248 33.5914
607 Brian Meyer 39 1,310 33.5897
608 Paul Craley 231 7,752 33.5584
609 Ken Roberts 88 2,953 33.5568
610 Jeff Bernhard 108 3,624 33.5556
610 Doug Hespell Jr. 72 2,416 33.5556
612 Jim Bivighouse 46 1,543 33.5435
613 Tony Franklin 72 2,415 33.5417
614 Bob Fisher 39 1,308 33.5385
615 Frank Laufik 117 3,921 33.5128
616 Brent Berger 50 1,675 33.5000
617 Tyler Kopienetz 38 1,272 33.4737
618 AJ Ondreyka 221 7,396 33.4661
619 Buzz Johnson 29 970 33.4483
620 R Mchugh 9 301 33.4444
621 Scott Salsman 28 936 33.4286
622 Keith McKelvey 104 3,476 33.4231
623 Cliff Horner 127 4,244 33.4173
624 Kenny Neil 75 2,506 33.4133
625 Scott Kufro 27 902 33.4074
626 Brian Ultsh 79 2,639 33.4051
627 Al Homan 149 4,977 33.4027
628 Tim Bringenberg 25 835 33.4000
628 Jon Treskot 75 2,505 33.4000
630 Bruce 26 868 33.3846
631 John Nagy 150 5,007 33.3800
632 Ron Leisey Jr. 116 3,872 33.3793
633 Dan Boyer 24 801 33.3750
634 Todd Bettinger 17 567 33.3529
634 Darren Fline 17 567 33.3529
634 Tommy Williams 51 1,701 33.3529
637 Bill Olson 58 1,934 33.3448
638 Jeff Kalinock 35 1,167 33.3429
639 Rich Roberts 108 3,601 33.3426
640 Rich Belles 3 100 33.3333
640 Mike Zellner 6 200 33.3333
642 Chip Bowers 50 1,666 33.3200
643 Jerry Hettrick 47 1,566 33.3191
644 Carl Kavinski 38 1,265 33.2895
645 Rick Pesotski 42 1,398 33.2857
646 Jon McCullough 39 1,298 33.2821
647 Bill Evans 143 4,757 33.2657
648 Gary Hockenjos 111 3,692 33.2613
649 Dave Kaskel 23 765 33.2609
