Jul 03 2011

Player Rankings by Overall Average

This is how it works. All tournament and league (hopefully) stats will be added to the database. The rankings system will be a 2 year rotation (730 days), similar to the PDC rankings for those who are familiar with that. What this does is hold your games and total points earned for a specific league or tournament for 730 days.

If you notice any misspelled names, players who are listed twice because of different spellings or any other errors, please contact me immediately at info@americandartsdatabase.com

NOTE: Please refer to the tournament flyer on their method of figuring out your tournament average.

Click here to see list of current tournaments and leagues included in the rankings!

FILTER:    ALL PLAYERS  -  MALE  -  FEMALE

Included are leagues and tournaments from 2010-02-23 to today.

Rank Player Games Points Average
1 Darin Young 170 8,828 51.9294
2 John Kuczynski 148 7,231 48.8581
3 Mark Wuerstle 114 5,557 48.7456
4 Alan Miller 201 9,746 48.4876
5 Jamie Zortman 31 1,502 48.4516
6 Jim Newman 28 1,352 48.2857
7 Mike Wilson 36 1,722 47.8333
8 Bob Miske 79 3,760 47.5949
9 Russ Bredbenner 6 281 46.8333
10 Bob Shirey 117 5,456 46.6325
11 Tommy Hill 46 2,132 46.3478
12 John Jackson 12 555 46.2500
13 Jason Kroh 148 6,809 46.0068
14 Joe Hoffman 158 7,268 46.0000
15 Don Snook 59 2,703 45.8136
16 Keith Foley 46 2,105 45.7609
17 Chris Kuehn 185 8,417 45.4973
18 David Breese 117 5,292 45.2308
19 Albe Bodolus 99 4,467 45.1212
20 Joe Haganey 140 6,307 45.0500
21 Mike Sexton 33 1,485 45.0000
22 Robert Rohlfing 27 1,213 44.9259
23 Ken Johnson 135 6,048 44.8000
24 Rod Seitz 141 6,312 44.7660
25 Brian Blankenhorn 26 1,163 44.7308
26 Joe Swatsky 42 1,870 44.5238
27 Barry Watkins 110 4,889 44.4455
28 Don Mantz 36 1,599 44.4167
29 Phil Sroka 88 3,880 44.0909
30 Bruce Unverdorben Jr. 52 2,289 44.0192
31 Ed Karavitch 83 3,652 44.0000
32 Frank Neal 39 1,710 43.8462
33 Mark Rohlfing 58 2,541 43.8103
34 Glenn Forman 134 5,865 43.7687
35 Gary Deigert 32 1,397 43.6563
36 Bob Serafin 187 8,153 43.5989
37 Frank Hirner Sr. 3 130 43.3333
38 Shawn Floyd 265 11,455 43.2264
39 Tim Johnson 36 1,556 43.2222
40 Ed Shoepe 93 4,000 43.0108
41 Dan Zerbe 23 988 42.9565
42 Dave Gross 164 7,041 42.9329
43 John Kroh Jr. 175 7,504 42.8800
44 Jerry Vosburgh 48 2,057 42.8542
45 Mark Kroh 90 3,851 42.7889
46 Dale Adamski 299 12,765 42.6923
47 Chris Douthat 185 7,882 42.6054
48 Brian Kramer 4 170 42.5000
49 Jeff Laub 50 2,124 42.4800
50 Jamie Morris 163 6,915 42.4233
51 Carl Emm 51 2,159 42.3333
52 Barry Follweiler 135 5,712 42.3111
53 Mike Rieker 129 5,458 42.3101
54 Brian Baranski 266 11,244 42.2707
55 Mark Caramanna 37 1,563 42.2432
56 Rick Zerr 84 3,548 42.2381
57 David Hascup 228 9,584 42.0351
58 Justin Hoke 93 3,903 41.9677
59 Brian Wisneski 42 1,760 41.9048
60 Anthony Rohlfing 28 1,173 41.8929
61 Stan Savitsky Jr. 319 13,359 41.8777
62 Ron Barnstead 36 1,507 41.8611
63 Greg Jones 98 4,097 41.8061
64 Mark Franks 5 209 41.8000
64 Nick Lunsford 115 4,807 41.8000
66 Dave Gibson 4 167 41.7500
67 Dave Smiley 98 4,090 41.7347
68 Al Gargano 195 8,133 41.7077
69 Joe Craig 3 125 41.6667
70 Jon Reed 136 5,656 41.5882
71 Mark Koldesko 104 4,319 41.5288
72 Mike Geoger 11 456 41.4545
73 Bill Jamieson 189 7,812 41.3333
73 Jim Watkins 9 372 41.3333
75 Allen Johnson 64 2,645 41.3281
76 George Mullen 100 4,129 41.2900
77 Chad Hummel 114 4,707 41.2895
78 Dave Markle 136 5,611 41.2574
79 Randy Coulbough 13 536 41.2308
80 Chris Doyle 145 5,961 41.1103
81 Bob Cullen 33 1,356 41.0909
82 Tom Waterman 234 9,609 41.0641
83 Gary Obes 25 1,026 41.0400
84 Scotty Sabo 132 5,417 41.0379
85 George Welch 9 369 41.0000
86 Charlie Snyder 103 4,220 40.9709
87 Mike Creek 284 11,629 40.9472
88 Dan Iskra 10 409 40.9000
88 Terry Welsh 130 5,317 40.9000
90 Frank Schmutz 19 777 40.8947
91 Curt Sosnoski 9 368 40.8889
92 Terry Houtz 48 1,962 40.8750
93 G Margitish 27 1,103 40.8519
94 Josh Nace 125 5,104 40.8320
95 Jayme Mallets 11 449 40.8182
96 Bill Smith 38 1,550 40.7895
97 Rick Bealer 8 326 40.7500
97 J. Remmer 4 163 40.7500
99 Bryan Witmer 116 4,723 40.7155
100 Sammy Digiosia 10 407 40.7000
101 Scott Eaken 39 1,587 40.6923
101 Bill Sesson 13 529 40.6923
103 Joe Marko 42 1,709 40.6905
104 Steve Cowgill 6 244 40.6667
104 Jim Fulkerson 12 488 40.6667
106 Troy Troup 155 6,290 40.5806
107 Terry Hildebrand Jr. 191 7,743 40.5393
108 Ken Lake 41 1,662 40.5366
109 Al Rasmus 66 2,673 40.5000
110 Jon Jeffrey 222 8,989 40.4910
111 Eric Troutman 17 688 40.4706
112 Steve Stone 9 364 40.4444
113 Chad McLinko 80 3,234 40.4250
114 Jay Sarosky 62 2,506 40.4194
115 Bill Dolson 42 1,696 40.3810
116 John Neidlinger 16 646 40.3750
117 Bob Donovan 27 1,089 40.3333
118 Tim Salsman 89 3,589 40.3258
119 Ernie Szalontai 219 8,819 40.2694
120 DJ Robinson 41 1,651 40.2683
121 Rich Legath 45 1,812 40.2667
122 Marty Blankenhorn 26 1,046 40.2308
123 Ed Stolz Jr. 52 2,091 40.2115
124 Mike Abboud 157 6,313 40.2102
125 Mike Sholtis 11 442 40.1818
126 Paul Goeree 248 9,963 40.1734
127 Mike Winter 76 3,053 40.1711
128 Joel Hemingway 30 1,205 40.1667
129 Rob Morrison 99 3,975 40.1515
130 Ron Bukoski 296 11,869 40.0980
131 Chris Dolson 31 1,243 40.0968
132 Ken Hollingsworth 156 6,244 40.0256
133 Dennis Conti 47 1,880 40.0000
134 Jamie Shelton 13 519 39.9231
135 Sam Macurak 163 6,497 39.8589
136 Bill Grubb 39 1,553 39.8205
137 Nick Boltz 39 1,551 39.7692
137 Randy Schwartz 39 1,551 39.7692
139 Brian Green 48 1,908 39.7500
140 Craig Hittinger 186 7,393 39.7473
141 Jason Brown 123 4,885 39.7154
142 John Seidel 29 1,151 39.6897
143 Kevin Nichols 79 3,134 39.6709
144 Darrel Schroll 148 5,869 39.6554
145 Jim Marakovits 169 6,693 39.6036
146 Larry Sklaney 102 4,039 39.5980
147 Bob Wesley 36 1,425 39.5833
148 John Gavin 94 3,720 39.5745
149 Jule Smathers 46 1,820 39.5652
150 Kerry Schnoke 34 1,344 39.5294
151 Charlie Kline 205 8,098 39.5024
152 Bill Nordheim 30 1,184 39.4667
153 Mike Bressler 58 2,288 39.4483
154 Ernie Stalontri 7 276 39.4286
155 Jeremy Sowers 210 8,264 39.3524
156 Dan Shiel 20 787 39.3500
157 Dan Lawler 9 354 39.3333
158 Chas Breidinger 53 2,084 39.3208
159 Mike Duck 16 629 39.3125
160 Bill Anusky Sr. 33 1,297 39.3030
161 Robbie Kay 189 7,428 39.3016
162 John Reilly 26 1,021 39.2692
163 Scott Nordheim 42 1,649 39.2619
164 Ray Krone 202 7,926 39.2376
165 Dick Zwitkowits 39 1,530 39.2308
166 Tom Kennedy 146 5,724 39.2055
167 Tony Facelosky 6 235 39.1667
168 Adam Bravyak 116 4,543 39.1638
169 Dave Habowski 238 9,320 39.1597
170 Joey Jones 33 1,292 39.1515
171 Kyle Kratzer 106 4,149 39.1415
172 Glenn Donely 8 313 39.1250
173 Ike Heilman 123 4,811 39.1138
174 Paul Usalis 19 743 39.1053
175 Bruce Unverdorben Sr. 83 3,241 39.0482
176 Butch Boyarski 8 312 39.0000
176 Chip Comer 51 1,989 39.0000
176 Greg Duncan 17 663 39.0000
176 Mike Peterson 12 468 39.0000
176 Derreck Singler 3 117 39.0000
176 Tony Tacelosky 42 1,638 39.0000
182 Brian Gilbert 65 2,533 38.9692
183 Scott Jensen 53 2,065 38.9623
184 Charlie Kline III 42 1,635 38.9286
185 Todd Shupp 111 4,319 38.9099
186 Rich Fetterman 44 1,712 38.9091
187 Todd Berger 114 4,433 38.8860
188 Bruce Chamberlain 136 5,287 38.8750
189 Glenn Shollenberger 45 1,749 38.8667
190 Bill Pfeiffer 59 2,293 38.8644
191 Scott Andreuzzi 36 1,399 38.8611
192 Nate Dobeck 78 3,031 38.8590
193 Chris Schu 56 2,176 38.8571
194 George Snyder 124 4,817 38.8468
195 Bill Fedrow 58 2,252 38.8276
196 Steve Cougle 70 2,717 38.8143
197 Mike Lazur 158 6,128 38.7848
198 Chris Fenton 32 1,241 38.7813
199 Kevin Stearns 68 2,637 38.7794
200 Shane Werley 30 1,163 38.7667
201 Jack Burdette 156 6,047 38.7628
202 Matt Engler 4 155 38.7500
203 Tom McAndrew 150 5,810 38.7333
204 Dave Wolfgang 20 774 38.7000
205 Mike Buskirk 63 2,438 38.6984
206 Tom Yoder 68 2,628 38.6471
207 Chris Kutney 45 1,738 38.6222
208 Jake Vosburgh 76 2,933 38.5921
209 Don Cordisco 90 3,471 38.5667
210 Rich Smith 48 1,851 38.5625
211 Steve Gillette 263 10,137 38.5437
212 Mike Peppe 30 1,156 38.5333
213 Mike Ozmina 219 8,438 38.5297
214 Joe Mayeski 73 2,812 38.5205
215 Gary Kantor 61 2,349 38.5082
216 Frank Brensinger 45 1,732 38.4889
217 Mike Romanelli 135 5,195 38.4815
218 Mike Kline 129 4,964 38.4806
219 Keith Bauer 198 7,613 38.4495
220 Ray Stash 21 807 38.4286
221 Ed Kusko 38 1,459 38.3947
222 Bob Simpson 33 1,267 38.3939
223 Mike Brandstetter 63 2,418 38.3810
224 Mike Soley 8 307 38.3750
225 Steve Reho 51 1,957 38.3725
226 Sonny Carr 57 2,187 38.3684
227 Greg Winslow 273 10,472 38.3590
228 Joe Sukaloski 17 652 38.3529
229 Jay Hess 199 7,630 38.3417
230 Barry Eshelman 33 1,265 38.3333
230 Bumper Mulhern 6 230 38.3333
232 Roy Oswalt 66 2,528 38.3030
233 Steve Eitner 51 1,953 38.2941
234 Dan Cardillo 7 268 38.2857
235 Curt Petrusky 127 4,861 38.2756
236 Randy Knappman 109 4,171 38.2661
237 Peter Farrel 4 153 38.2500
237 Bill Graver 28 1,071 38.2500
237 Ed Moore 20 765 38.2500
237 Bob Pribilla 4 153 38.2500
237 Gar Richards 4 153 38.2500
242 Doc Washko 184 7,035 38.2337
243 Rocky Marko 30 1,147 38.2333
244 Jerry Lucas 73 2,791 38.2329
245 Glenn Donnely 10 382 38.2000
246 Todd Bixler 16 611 38.1875
246 John Ulchinsky Sr. 16 611 38.1875
248 Tim Minnich 101 3,851 38.1287
249 Dale Selli 9 343 38.1111
250 Jason Bordner 41 1,562 38.0976
251 Jon Lysiak 45 1,714 38.0889
252 Curt ??? 17 647 38.0588
253 Kyle Shamaski 59 2,243 38.0169
254 Keith Bobula 12 456 38.0000
255 Scott Minzola 115 4,369 37.9913
256 Corey Helper 16 607 37.9375
257 John Hanlon 30 1,138 37.9333
258 Jeff Feeser 29 1,100 37.9310
259 Mike Schaeffer 42 1,592 37.9048
260 Chad Sauerzopf 57 2,157 37.8421
261 Jim Hoffman 81 3,065 37.8395
262 Doug Troutman 56 2,119 37.8393
263 Ed Hoke 58 2,194 37.8276
264 Tim Ahner 115 4,348 37.8087
265 Matt Coccio 98 3,705 37.8061
266 Jason McEvoy 169 6,388 37.7988
267 Jimmy Kreager 154 5,816 37.7662
268 Jim Kosicki 192 7,250 37.7604
269 Gus Corpio 4 151 37.7500
270 Ed Wanyo 88 3,317 37.6932
271 Bill Gill 45 1,695 37.6667
272 Chad Nichols 286 10,761 37.6259
273 Lew Prough 13 489 37.6154
274 Jim Taylor 39 1,466 37.5897
275 Rick Fallon 212 7,968 37.5849
276 Scott Henning 46 1,728 37.5652
277 Tony Wonsick 98 3,681 37.5612
278 Ed K 9 338 37.5556
279 Moe Friars 31 1,164 37.5484
280 Kevin Flemming 50 1,877 37.5400
281 Mike Forman 116 4,354 37.5345
282 Mike Martin 240 9,006 37.5250
283 Kevin Erb 157 5,889 37.5096
284 Brian Folk 2 75 37.5000
285 Fred Wistuba Jr. 154 5,773 37.4870
286 Bill Dolinsky 178 6,668 37.4607
287 Mark Birdsall 69 2,584 37.4493
288 Ron Stoner 204 7,639 37.4461
289 Bill Tarallo 156 5,841 37.4423
290 John Woss 128 4,792 37.4375
291 Jay Coghan 191 7,150 37.4346
292 Shawn Williams 54 2,021 37.4259
293 Fred Wistuba Sr. 188 7,033 37.4096
294 Mark Herdman 187 6,992 37.3904
295 Ryan Sheehan 115 4,299 37.3826
296 Brian Hoffman 21 785 37.3810
297 Mike Bossert 105 3,923 37.3619
298 Glen Hoskin 125 4,670 37.3600
299 Steve Meisel 51 1,905 37.3529
300 Keith Updegraff 75 2,800 37.3333
301 Tom Suchoski 114 4,255 37.3246
302 Brandon Hespell 139 5,187 37.3165
303 Terry Kauffman 172 6,417 37.3081
304 Damon Ellingson 82 3,057 37.2805
305 Curt Pertrusky 11 410 37.2727
306 Bob Cooper 48 1,788 37.2500
306 Justin Kulsa 4 149 37.2500
306 John Ulchinsky Jr. 16 596 37.2500
309 Charlie Moe Jr. 193 7,189 37.2487
310 Henry Yip 32 1,191 37.2188
311 Matt Hirner 59 2,195 37.2034
312 Ted Billet 129 4,795 37.1705
313 Ray Snyder Sr. 91 3,382 37.1648
314 Frank Rakes 96 3,566 37.1458
315 Fred Taylor 50 1,857 37.1400
316 Charlie Cressman 64 2,375 37.1094
317 Mike Dinoski 56 2,078 37.1071
318 Bob Pavlak 102 3,784 37.0980
319 Joe Hallock 34 1,261 37.0882
320 Jay Finn 318 11,794 37.0881
321 Ryan Knecht 122 4,522 37.0656
322 Chris Gleco 16 593 37.0625
323 George Forster 45 1,666 37.0222
324 Rich Contrady 7 259 37.0000
324 John Neumeister 20 740 37.0000
324 Ed Rebstock 6 222 37.0000
324 Ed Thompson 5 185 37.0000
328 Nick Sasinowski 44 1,627 36.9773
329 Mike Faushnaught 21 776 36.9524
330 Shawn Ely 109 4,026 36.9358
331 Rick Sechler 45 1,661 36.9111
332 John Pufko 21 775 36.9048
333 Ron Hartman Jr. 26 959 36.8846
334 Tony Lamb 32 1,180 36.8750
335 Tom Brown 31 1,143 36.8710
336 Jim Keller 152 5,602 36.8553
337 Dave Sherrick Jr. 19 700 36.8421
338 Jake Murry 53 1,952 36.8302
339 Kevin Pershing 191 7,022 36.7644
340 Doug Winn 73 2,683 36.7534
341 Dan Benner 8 294 36.7500
342 Walter Skurski 100 3,672 36.7200
343 Clint Yeagle 16 587 36.6875
344 Vern Frable 60 2,199 36.6500
344 Brian Graver 120 4,398 36.6500
346 Ed Kanick 118 4,321 36.6186
347 Ron Heffner 38 1,391 36.6053
348 Rich Peppe 25 914 36.5600
349 Jim Reimold 118 4,312 36.5424
350 Bob Ruzicka II 78 2,850 36.5385
351 Bob Gallaway 4 146 36.5000
352 Perry Shelton 100 3,649 36.4900
353 Sean Sudigala 39 1,423 36.4872
354 Rick Cardona 126 4,595 36.4683
355 Mike Dynoski 90 3,282 36.4667
356 Bob Laubach 34 1,239 36.4412
357 Guy Shuman 48 1,747 36.3958
358 Jerry Dering 80 2,910 36.3750
358 Lee Garber 8 291 36.3750
360 Steve Roberts 114 4,146 36.3684
361 Joe Buchinsky 116 4,217 36.3534
362 Mike Kresge 53 1,926 36.3396
363 Mike Weiner 3 109 36.3333
364 Bill Power 44 1,598 36.3182
365 Brian Hughes 51 1,852 36.3137
366 Bob Lurz 39 1,416 36.3077
367 Frank Brynok 143 5,191 36.3007
368 Kris Brennan 30 1,089 36.3000
369 Bill Detar 54 1,960 36.2963
370 Tim Gehres 35 1,270 36.2857
371 Joe DeAndrade 189 6,856 36.2751
372 Mark Smith 59 2,140 36.2712
373 Earl Kromer 62 2,248 36.2581
374 Chet Jachowicz 115 4,168 36.2435
375 J Palmeri 17 616 36.2353
375 Ryan Wile 17 616 36.2353
377 John Nemetch 65 2,354 36.2154
378 Gary Colfer 203 7,350 36.2069
379 Jason Kelly 49 1,774 36.2041
380 Ken Grabey 55 1,991 36.2000
380 John Ulichney IV 10 362 36.2000
382 Rick Wilkes 190 6,872 36.1684
383 Kevin Kershner 213 7,698 36.1408
384 Brian Wisnewski 9 325 36.1111
385 Paul Petrulsky 21 758 36.0952
386 Troy Barbusca 138 4,981 36.0942
387 Rob Balazs 217 7,826 36.0645
388 Rob Jacubczak 50 1,802 36.0400
389 Bill Kelly 103 3,712 36.0388
390 Tom Domarecki 4 144 36.0000
390 P. Sheldon 1 36 36.0000
390 Mike Weaver 17 612 36.0000
393 Dave Snell 275 9,897 35.9891
394 Lorne Palansky 51 1,835 35.9804
395 Steve Murdy 201 7,230 35.9701
396 Jerry Reinbold Jr. 42 1,510 35.9524
397 Ed Newman 194 6,974 35.9485
398 Larry Meixsell 33 1,186 35.9394
399 Kevin Shaab 178 6,396 35.9326
400 Ted Politowski 29 1,042 35.9310
401 Curtis Shorette 76 2,729 35.9079
402 Mike Mullery 73 2,619 35.8767
403 Dan Reed 46 1,650 35.8696
404 James Artmont 95 3,407 35.8632
405 Ed Marinkovitz 120 4,302 35.8500
406 Rich Thomas 44 1,577 35.8409
407 Bill Kimmet 24 860 35.8333
408 Anthony Kroh 46 1,648 35.8261
408 Scott Szilagyi 46 1,648 35.8261
410 Dan Schiel 57 2,042 35.8246
411 Keith Clinton 68 2,436 35.8235
412 Dave Steckley 54 1,934 35.8148
413 Gus Carpio 31 1,110 35.8065
414 Brian Murphy 50 1,790 35.8000
415 Bob Hertensteiner 38 1,360 35.7895
416 Stosh Synarski 79 2,827 35.7848
417 Skip Rosenquist 9 322 35.7778
418 Tim Shelly 51 1,824 35.7647
419 Jay Zupa 33 1,180 35.7576
420 Deak Parks 4 143 35.7500
421 Mike Kutz 38 1,358 35.7368
422 Mike Evans 42 1,500 35.7143
423 Brian Adamczyk 21 749 35.6667
423 Dave Lewis 3 107 35.6667
425 Joe Grencavage 65 2,317 35.6462
426 Frank Chalker 45 1,604 35.6444
427 Brad Fogle 117 4,170 35.6410
428 Ray Kreider 10 356 35.6000
429 Chris Baumbach 111 3,951 35.5946
430 Cliff Tobin 193 6,864 35.5648
431 Glenn Runkle 47 1,670 35.5319
432 Brett Carman 4 142 35.5000
432 Tom Habowski 78 2,769 35.5000
434 Norm Olsen 51 1,810 35.4902
435 Jim Griffin 21 745 35.4762
436 Dan Wilson 119 4,221 35.4706
437 Howie Dircks 75 2,658 35.4400
438 Jeff Kile 87 3,083 35.4368
439 Mike Hudock 156 5,528 35.4359
440 Todd Griffiths 81 2,870 35.4321
441 Nate Nickel 86 3,047 35.4302
442 Bob Baltes 117 4,145 35.4274
443 Scott Bennett 36 1,275 35.4167
444 Bob Wagner 40 1,416 35.4000
445 Bud Leonard 54 1,911 35.3889
446 Ray Snyder Jr. 96 3,397 35.3854
447 Tom Barry 27 955 35.3704
448 Brad Namowicz 112 3,961 35.3661
449 Randy Nichols 41 1,450 35.3659
450 J.C. Dietz 94 3,323 35.3511
451 Todd Harder 190 6,715 35.3421
452 Kevin Deiter 15 530 35.3333
453 John Ulichney 38 1,342 35.3158
454 Alex Hastie 105 3,707 35.3048
455 Jerry Reinbold 20 706 35.3000
456 Hans Herr 14 494 35.2857
457 Sam Bohr Jr. 23 811 35.2609
457 Kevin Wolf 92 3,244 35.2609
459 Gerrard Rentko 54 1,904 35.2593
460 Dan Sullivan 43 1,516 35.2558
461 Ron Riegner 8 282 35.2500
461 Tim Rothermel 4 141 35.2500
463 Justin Ney 62 2,185 35.2419
464 Larry Pawlush 91 3,206 35.2308
465 Dan Young 141 4,966 35.2199
466 Corky Rehrig 78 2,745 35.1923
467 Steve Schell 117 4,117 35.1880
468 Brian Wakely 60 2,110 35.1667
469 Mark Gable 55 1,934 35.1636
470 Randy Koch 7 246 35.1429
471 Bob Koch 30 1,054 35.1333
472 Lloyd Gentzler 169 5,933 35.1065
473 Kevin Heaney 12 421 35.0833
474 Bill Gillette 54 1,893 35.0556
475 Fran Broskoskie 166 5,819 35.0542
476 Craig Woodhull 70 2,453 35.0429
477 Ron Becker 56 1,962 35.0357
478 Robbie Hartman 31 1,086 35.0323
479 Mike Bruno 102 3,570 35.0000
479 Mike Dreibelbis 41 1,435 35.0000
479 Jay Duell 48 1,680 35.0000
479 John Myers 54 1,890 35.0000
479 Steve Schuerfel 15 525 35.0000
484 John Page 134 4,681 34.9328
485 Roland Gilland 51 1,780 34.9020
486 Dave Barna 172 6,000 34.8837
487 Keith Powell 33 1,151 34.8788
488 Chris Shaver Jr. 8 279 34.8750
489 George Haines 141 4,917 34.8723
490 Bruce Moro 7 244 34.8571
491 Rick Lynn 41 1,427 34.8049
492 Matt Rieker 91 3,167 34.8022
493 Rick Rogers 143 4,975 34.7902
494 Rocky Long 38 1,322 34.7895
495 R Spak 33 1,148 34.7879
496 Brandon Applegate 112 3,895 34.7768
497 Paul Sisock 105 3,651 34.7714
498 Justin Brown 84 2,920 34.7619
499 Larry Wasko 54 1,877 34.7593
500 Gene Lezark Jr. 102 3,545 34.7549
501 Joe Higgins 28 973 34.7500
502 Dave Forestal 71 2,467 34.7465
503 Archie Sabol 75 2,605 34.7333
504 Bill Berger 103 3,573 34.6893
505 Dustin Wetzel 55 1,906 34.6545
506 Brian White 5 173 34.6000
507 Dale Schnoke 37 1,280 34.5946
508 Walt 12 415 34.5833
509 Dave Gumprecht 226 7,797 34.5000
509 Gene Lezark 84 2,898 34.5000
511 Bob Kisty 77 2,655 34.4805
512 Dave Rinehimer 36 1,241 34.4722
513 Frank Andreanszky 84 2,895 34.4643
514 Bob Johns 31 1,068 34.4516
515 Chris Kaskel Jr. 25 861 34.4400
516 Ted Keen 149 5,128 34.4161
517 Chris Geist 198 6,814 34.4141
518 Dave Fetterman 138 4,748 34.4058
519 Tom Hannis 10 344 34.4000
519 Paul Lesnefsky 20 688 34.4000
519 Dale V. 5 172 34.4000
522 Dustin Morgan 48 1,651 34.3958
523 Brian Keller 64 2,201 34.3906
524 Al Heckman 35 1,203 34.3714
525 Henry Martin 174 5,980 34.3678
526 Greg Bervinchak 170 5,840 34.3529
527 Dick Keen 95 3,263 34.3474
528 Chris Saner 24 824 34.3333
528 Frank Shamaski 12 412 34.3333
530 John Clark 26 892 34.3077
531 Dave Raub Jr. 10 343 34.3000
532 Ed Rappleyea 77 2,641 34.2987
533 Calvin Croll 40 1,370 34.2500
533 Tony Ford 36 1,233 34.2500
533 Walter Januszeski 24 822 34.2500
536 Lynn Deibert 50 1,711 34.2200
537 Don Headings 64 2,190 34.2188
538 John Simet 51 1,745 34.2157
539 Dean Kline Sr. 70 2,395 34.2143
540 Jay Zacharda 56 1,915 34.1964
541 Jim Gavin 16 547 34.1875
542 Mike Olshan 22 752 34.1818
543 Paul Nave 28 957 34.1786
544 Dave Bakalec 17 581 34.1765
545 Joe Murse 199 6,801 34.1759
546 Steve Dissinger 29 991 34.1724
547 Donald Raezer 37 1,264 34.1622
548 Dave Miller 87 2,972 34.1609
549 Wade Caverly 121 4,133 34.1570
550 Mark Heller 52 1,776 34.1538
551 Wayne Jeckell 50 1,707 34.1400
552 Bill Drouginski 83 2,832 34.1205
553 Ernie Geroni 190 6,476 34.0842
554 Rick Hartman 83 2,828 34.0723
555 Harry Gebhard 16 545 34.0625
556 Dean Kline Jr. 33 1,124 34.0606
557 Tyler Kopienetz 18 613 34.0556
558 Ed Graaf Jr. 175 5,959 34.0514
559 Buzz 24 817 34.0417
560 Bob Fisher 49 1,668 34.0408
561 JR Dashuta 57 1,940 34.0351
562 Tom Barna 172 5,852 34.0233
563 Brian McLaughlin 120 4,081 34.0083
564 Toby Kralik 48 1,632 34.0000
564 Dom Naimo 4 136 34.0000
564 John Schillig 21 714 34.0000
564 Jim Wilkes 3 102 34.0000
564 Ed Yeager 12 408 34.0000
569 Fred White 84 2,855 33.9881
570 Jeff Myers 111 3,769 33.9550
571 Steve Smith 18 611 33.9444
572 Scott Moyer 47 1,595 33.9362
573 John Paules 119 4,037 33.9244
574 Fran Broskoski 25 848 33.9200
575 Marv Bensinger 37 1,255 33.9189
575 Jeff Hess 37 1,255 33.9189
577 Jay Savage 36 1,221 33.9167
578 Mike Hando 101 3,424 33.9010
579 John Heiner 116 3,932 33.8966
580 Joe Chado 122 4,135 33.8934
581 Jake Jones 202 6,845 33.8861
582 Nick Vesay 82 2,777 33.8659
583 Chip Miller 23 778 33.8261
584 John Daddio 257 8,691 33.8171
585 Brent Berger 59 1,995 33.8136
586 Walter Hemenway 148 5,001 33.7905
587 Jerry Hettrick 33 1,115 33.7879
588 Mike Becker 51 1,723 33.7843
589 Jason Sirak 23 777 33.7826
590 Tom Lyon 9 304 33.7778
590 Dennis Nealon 9 304 33.7778
592 John Ozmina 97 3,274 33.7526
593 Randy Kasenych 36 1,215 33.7500
594 Bird Chamra 91 3,071 33.7473
595 K Berry 67 2,261 33.7463
596 Denny Ulichney 39 1,315 33.7179
597 Lou Siciliano 30 1,011 33.7000
598 Jonathan Devine 41 1,381 33.6829
598 Ray Piech 41 1,381 33.6829
600 Larry Miller 22 741 33.6818
601 John Yahara 178 5,993 33.6685
602 Pat Gibbons 24 808 33.6667
602 Alan Mclaughlin 12 404 33.6667
602 Damien Zigler 36 1,212 33.6667
605 Cliff Horner 172 5,790 33.6628
606 Dave Muscle 180 6,055 33.6389
607 Steve Anspach 80 2,690 33.6250
607 George Parke 8 269 33.6250
609 Jeremy Frey 115 3,865 33.6087
610 Brian Meyer 39 1,310 33.5897
611 Rich Glover 191 6,414 33.5812
612 Ken Roberts 88 2,953 33.5568
613 Jeff Bernhard 108 3,624 33.5556
614 Tony Franklin 72 2,415 33.5417
615 Bob Carroll Jr. 74 2,480 33.5135
616 Frank Laufik 117 3,921 33.5128
617 John Nagy 192 6,426 33.4688
618 AJ Ondreyka 221 7,396 33.4661
619 Buzz Johnson 29 970 33.4483
620 Scott Salsman 28 936 33.4286
621 Kenny Neil 75 2,506 33.4133
622 Brian Ultsh 79 2,639 33.4051
623 Al Homan 149 4,977 33.4027
624 Jason Burger 28 935 33.3929
625 Charles Malloy 201 6,711 33.3881
626 Joe Volosky 78 2,604 33.3846
627 Eric Ostrosky 45 1,502 33.3778
628 Todd Bettinger 17 567 33.3529
628 Tommy Williams 51 1,701 33.3529
630 Bill Olson 58 1,934 33.3448
631 Rich Roberts 108 3,601 33.3426
632 Rich Belles 3 100 33.3333
633 Eric Leonard 100 3,331 33.3100
634 Carl Kavinski 38 1,265 33.2895
635 Rick Pesotski 42 1,398 33.2857
636 Jon McCullough 39 1,298 33.2821
637 Gary Hockenjos 111 3,692 33.2613
638 Dave Kaskel 23 765 33.2609
639 Mike Holzer 241 8,011 33.2407
640 Bill Pollick 71 2,360 33.2394
641 Ron Leisey Jr. 153 5,085 33.2353
642 Joe Peeke 13 432 33.2308
643 Carl K 45 1,495 33.2222
644 Todd Bevans 74 2,458 33.2162
645 John Swarthout 48 1,594 33.2083
646 Floyd Dittenhafer 56 1,859 33.1964
647 Randy Reimold 117 3,879 33.1538
648 Tim Bringenberg 28 928 33.1429
649 Chris Rex 47 1,557 33.1277
650 Pat Bonkowski 160 5,300 33.1250
651 Dan Hopf 42 1,391 33.1190
652 Jim Babon 36 1,192 33.1111
