NOTE: Players at top of list do not have last names entered into the database!
Click here to see list of current tournaments and leagues included in the rankings!
Included are leagues and tournaments from 2010-05-20 to today.
| Player | Games | Points | Average | |
|---|---|---|---|---|
| , A.C. | 10 | 247 | 24.7000 | |
| , Bill | 33 | 501 | 15.1818 | |
| , Billy | 32 | 1,041 | 32.5313 | |
| , Bob | 28 | 860 | 30.7143 | |
| , Brandon | 33 | 753 | 22.8182 | |
| , Brett | 33 | 719 | 21.7879 | |
| , Brian | 18 | 280 | 15.5556 | |
| , Bruce | 26 | 868 | 33.3846 | |
| , Bryan | 18 | 510 | 28.3333 | |
| , Bubba | 116 | 2,728 | 23.5172 | |
| , Buzz | 24 | 817 | 34.0417 | |
| , Carl | 33 | 734 | 22.2424 | |
| , Charlie | 45 | 662 | 14.7111 | |
| , Christian | 1 | 20 | 20.0000 | |
| , Claudia | 24 | 376 | 15.6667 | |
| , Cody | 127 | 3,193 | 25.1417 | |
| , Cork | 3 | 32 | 10.6667 | |
| , Corky | 72 | 1,884 | 26.1667 | |
| , Craig | 52 | 1,590 | 30.5769 | |
| , Danielle | 3 | 31 | 10.3333 | |
| , Darnell | 30 | 598 | 19.9333 | |
| , Dave | 32 | 1,004 | 31.3750 | |
| , Dean | 42 | 1,078 | 25.6667 | |
| , Debbie | 24 | 220 | 9.1667 | |
| , Ditty | 71 | 2,275 | 32.0423 | |
| , DJ | 84 | 2,166 | 25.7857 | |
| , Doc | 51 | 989 | 19.3922 | |
| , Donny | 33 | 809 | 24.5152 | |
| , Dukes | 48 | 965 | 20.1042 | |
| , Dylan | 33 | 619 | 18.7576 | |
| , Ed | 52 | 1,338 | 25.7308 | |
| , Eric | 48 | 1,344 | 28.0000 | |
| , Frank | 28 | 795 | 28.3929 | |
| , Gabe | 33 | 487 | 14.7576 | |
| , Garry | 36 | 613 | 17.0278 | |
| , Gary | 60 | 1,320 | 22.0000 | |
| , Geno | 30 | 1,037 | 34.5667 | |
| , George | 20 | 325 | 16.2500 | |
| , Ghost | 4 | 72 | 18.0000 | |
| , Glenn | 28 | 626 | 22.3571 | |
| , Hoff | 27 | 835 | 30.9259 | |
| , Howie | 134 | 3,615 | 26.9776 | |
| , Ian | 18 | 300 | 16.6667 | |
| , Jackie | 29 | 300 | 10.3448 | |
| , Jamie | 112 | 2,824 | 25.2143 | |
| , Jason | 57 | 1,026 | 18.0000 | |
| , Jay | 89 | 1,631 | 18.3258 | |
| , Jeff | 32 | 1,056 | 33.0000 | |
| , Jen | 33 | 306 | 9.2727 | |
| , Jesse | 33 | 635 | 19.2424 | |
| , Jim | 9 | 186 | 20.6667 | |
| , Jimmy | 118 | 2,572 | 21.7966 | |
| , Jocko | 10 | 141 | 14.1000 | |
| , Joe | 36 | 846 | 23.5000 | |
| , John | 30 | 1,059 | 35.3000 | |
| , Jon | 48 | 1,512 | 31.5000 | |
| , Josh | 74 | 1,507 | 20.3649 | |
| , JT | 24 | 581 | 24.2083 | |
| , Justin | 4 | 100 | 25.0000 | |
| , Kate | 18 | 92 | 5.1111 | |
| , Lou | 40 | 962 | 24.0500 | |
| , Marino | 3 | 60 | 20.0000 | |
| , Mark | 80 | 2,392 | 29.9000 | |
| , Matt | 84 | 1,970 | 23.4524 | |
| , Maxie | 81 | 2,275 | 28.0864 | |
| , Meat | 24 | 536 | 22.3333 | |
| , Mike | 111 | 2,955 | 26.6216 | |
| , Mikey | 48 | 826 | 17.2083 | |
| , Mitch | 45 | 961 | 21.3556 | |
| , Mongo | 88 | 2,523 | 28.6705 | |
| , Pat | 33 | 826 | 25.0303 | |
| , Paul | 48 | 1,315 | 27.3958 | |
| , Pete | 28 | 540 | 19.2857 | |
| , Ralph | 14 | 404 | 28.8571 | |
| , Ray | 54 | 1,523 | 28.2037 | |
| , Ripple | 1 | 20 | 20.0000 | |
| , Rob | 42 | 1,043 | 24.8333 | |
| , Ron | 39 | 1,152 | 29.5385 | |
| , Rooster | 48 | 1,539 | 32.0625 | |
| , Rui | 48 | 888 | 18.5000 | |
| , Ryan | 114 | 2,465 | 21.6228 | |
| , Scott | 18 | 461 | 25.6111 | |
| , Seadog | 9 | 264 | 29.3333 | |
| , Shawnee | 6 | 53 | 8.8333 | |
| , Skinner | 36 | 927 | 25.7500 | |
| , Skinny | 127 | 3,702 | 29.1496 | |
| , Tate | 48 | 970 | 20.2083 | |
| , Taylor | 33 | 569 | 17.2424 | |
| , Ted | 30 | 736 | 24.5333 | |
| , Terrance | 36 | 860 | 23.8889 | |
| , Terry | 3 | 52 | 17.3333 | |
| , Theresa | 33 | 358 | 10.8485 | |
| , Tim | 30 | 1,093 | 36.4333 | |
| , Tom | 15 | 323 | 21.5333 | |
| , Tommy | 26 | 740 | 28.4615 | |
| , Tony | 30 | 767 | 25.5667 | |
| , Tut | 105 | 2,539 | 24.1810 | |
| , Val | 18 | 175 | 9.7222 | |
| , Walt | 33 | 1,151 | 34.8788 | |
| , Wynn | 33 | 552 | 16.7273 | |
| ?, Chuck | 1 | 29 | 29.0000 | |
| ?, Dan | 1 | 14 | 14.0000 | |
| ?, Jimmy | 2 | 23 | 11.5000 | |
| ???, Ben | 9 | 239 | 26.5556 | |
| ???, Denny | 14 | 451 | 32.2143 | |
| ???, Neil | 5 | 116 | 23.2000 | |
| A., Dave | 30 | 587 | 19.5667 | |
| Abbe, Tom | 85 | 1,737 | 20.4353 | |
| Abbott, Ryan | 42 | 904 | 21.5238 | |
| Abboud, Mike | 107 | 4,330 | 40.4673 | |
| Abel , Matt | 27 | 734 | 27.1852 | |
| Achey, Bob | 71 | 1,468 | 20.6761 | |
| Acker, Phil | 58 | 1,183 | 20.3966 | |
| Ackerman, Wanda | 35 | 637 | 18.2000 | |
| Ackley, Andrea | 24 | 319 | 13.2917 | |
| Ackley, Bill | 3 | 91 | 30.3333 | |
| Ackley, Bob | 33 | 689 | 20.8788 | |
| Adamczyk, Brian | 47 | 1,618 | 34.4255 | |
| Adamczyk, Matt | 172 | 5,035 | 29.2733 | |
| Adams, George | 93 | 2,282 | 24.5376 | |
| Adams, Jim | 17 | 423 | 24.8824 | |
| Adams, Mike | 48 | 1,211 | 25.2292 | |
| Adams, Neil | 24 | 724 | 30.1667 | |
| Adams, Ron | 9 | 280 | 31.1111 | |
| Adams, Trista | 32 | 589 | 18.4063 | |
| Adamski, Brian | 59 | 1,714 | 29.0508 | |
| Adamski, Dale | 240 | 10,296 | 42.9000 | |
| Adler, Bob | 89 | 2,613 | 29.3596 | |
| Adler, Kelly | 39 | 537 | 13.7692 | |
| Adler, Moe | 7 | 91 | 13.0000 | |
| Agostinelli, S | 6 | 166 | 27.6667 | |
| Ahmed, Kaz | 36 | 1,069 | 29.6944 | |
| Ahner , Aaron | 48 | 1,065 | 22.1875 | |
| Ahner , Tim | 140 | 5,308 | 37.9143 | |
| Aiello, Nick | 33 | 739 | 22.3939 | |
| Albertson, Rodney | 2 | 44 | 22.0000 | |
| Albright, Rodney | 7 | 105 | 15.0000 | |
| Alguire Jr., Kenny | 3 | 85 | 28.3333 | |
| Alguire Sr., Kenny | 15 | 418 | 27.8667 | |
| Allen, Matt | 12 | 237 | 19.7500 | |
| Allman, Eric | 9 | 208 | 23.1111 | |
| Amato, Craig | 36 | 579 | 16.0833 | |
| Amato, Leah | 6 | 171 | 28.5000 | |
| Ambosie , Dean | 33 | 1,241 | 37.6061 | |
| Ambrose, Chuck | 43 | 1,481 | 34.4419 | |
| Ambrose, Mark | 21 | 527 | 25.0952 | |
| Ampitis, Mike | 2 | 48 | 24.0000 | |
| Anders, Joe | 117 | 3,362 | 28.7350 | |
| Anderson, Brandon | 65 | 1,724 | 26.5231 | |
| Anderson, Donny | 42 | 684 | 16.2857 | |
| Andreanszky, Frank | 67 | 2,358 | 35.1940 | |
| Andreanszky, Joe | 52 | 864 | 16.6154 | |
| Andreas, Jim | 39 | 1,121 | 28.7436 | |
| Andreuzzi, Scott | 36 | 1,399 | 38.8611 | |
| Andrzevczak, Korey | 25 | 337 | 13.4800 | |
| Angelhone, Mike | 51 | 1,436 | 28.1569 | |
| Angeloni, Sam | 6 | 54 | 9.0000 | |
| Anoia, Jerry | 30 | 289 | 9.6333 | |
| Anspach, Steve | 80 | 2,690 | 33.6250 | |
| Anthony, Greg | 117 | 2,233 | 19.0855 | |
| Antolik, Jarrod | 110 | 3,375 | 30.6818 | |
| Antosh, Tom | 75 | 2,071 | 27.6133 | |
| Anusky Jr., Bill | 17 | 396 | 23.2941 | |
| Anusky Sr., Bill | 33 | 1,297 | 39.3030 | |
| Applegate, Brandon | 112 | 3,895 | 34.7768 | |
| Applegate, Jenn | 75 | 1,184 | 15.7867 | |
| Aranstan, AJ | 33 | 467 | 14.1515 | |
| Aranstan, Andy | 33 | 765 | 23.1818 | |
| Aras, Danny | 42 | 967 | 23.0238 | |
| Arment, Doug | 88 | 2,386 | 27.1136 | |
| Armitage, Jay | 38 | 659 | 17.3421 | |
| Arnold, Steve | 34 | 743 | 21.8529 | |
| Artmont, James | 95 | 3,407 | 35.8632 | |
| Artz, Matt | 9 | 283 | 31.4444 | |
| Ashby, Bud | 85 | 2,442 | 28.7294 | |
| Atherton, Chuck | 44 | 1,276 | 29.0000 | |
| Atherton, Mike | 53 | 1,749 | 33.0000 | |
| Avillion, Harry | 65 | 1,139 | 17.5231 | |
| B, Tom | 22 | 548 | 24.9091 | |
| B-Man, Burker | 72 | 1,326 | 18.4167 | |
| B., Chris | 24 | 297 | 12.3750 | |
| Babcock, Bruce | 9 | 312 | 34.6667 | |
| Babenko, Bob | 103 | 1,531 | 14.8641 | |
| Babon, Jim | 36 | 1,192 | 33.1111 | |
| Bacanskos, Dennis | 28 | 672 | 24.0000 | |
| Bacchetti, Anthony | 57 | 1,317 | 23.1053 | |
| Bachman, Pete | 36 | 458 | 12.7222 | |
| Bacsoka, Cory | 6 | 105 | 17.5000 | |
| Bagenstose, Kris | 22 | 500 | 22.7273 | |
| Bailey, John | 53 | 1,542 | 29.0943 | |
| Bailey, Mike | 29 | 765 | 26.3793 | |
| Bainbridge, Glen | 22 | 563 | 25.5909 | |
| Bair, Mike | 63 | 1,387 | 22.0159 | |
| Bakalec, Dave | 17 | 581 | 34.1765 | |
| Baker, Ryan | 45 | 1,131 | 25.1333 | |
| Baker, Tony | 114 | 3,200 | 28.0702 | |
| Balazs, Rob | 229 | 8,235 | 35.9607 | |
| Balco, Mike | 30 | 933 | 31.1000 | |
| Baldygo, Nancy | 35 | 453 | 12.9429 | |
| Bales, Nick | 35 | 1 | 0.0286 | |
| Balester, Bridget | 76 | 967 | 12.7237 | |
| Balint, Steve | 16 | 155 | 9.6875 | |
| Ball, Nick | 12 | 329 | 27.4167 | |
| Balla, Nancy | 5 | 129 | 25.8000 | |
| Balliet, C | 9 | 245 | 27.2222 | |
| Baltes, Bob | 117 | 4,145 | 35.4274 | |
| Baltozer, Larry | 108 | 2,402 | 22.2407 | |
| Baltusavich, Chuck | 96 | 3,150 | 32.8125 | |
| Baluski, George | 23 | 565 | 24.5652 | |
| Baluta, Ken | 106 | 3,174 | 29.9434 | |
| Balz, Bob | 13 | 307 | 23.6154 | |
| Banditelli, Steve | 5 | 140 | 28.0000 | |
| Banicky, Andrew | 32 | 636 | 19.8750 | |
| Banko, Jeff | 11 | 242 | 22.0000 | |
| Bankos, P. | 3 | 85 | 28.3333 | |
| Bankos, Phil | 47 | 1,433 | 30.4894 | |
| Baran, Jim | 162 | 5,246 | 32.3827 | |
| Baran, John | 69 | 2,224 | 32.2319 | |
| Baranowski, Rick | 93 | 2,179 | 23.4301 | |
| Baranski, Brian | 211 | 8,941 | 42.3744 | |
| Barber, Dave | 14 | 202 | 14.4286 | |
| Barber, Rick | 25 | 602 | 24.0800 | |
| Barbusca, Ken | 88 | 2,242 | 25.4773 | |
| Barbusca, Troy | 97 | 3,459 | 35.6598 | |
| Bare, Joe | 51 | 1,613 | 31.6275 | |
| Bargella, Joe | 106 | 3,394 | 32.0189 | |
| Barlip, Rich | 105 | 2,135 | 20.3333 | |
| Barna, Dave | 172 | 5,900 | 34.3023 | |
| Barna, Jason | 7 | 177 | 25.2857 | |
| Barna, Tom | 172 | 6,000 | 34.8837 | |
| Barna, Wendy | 66 | 1,388 | 21.0303 | |
| Barner, Gary | 78 | 2,190 | 28.0769 | |
| Barnstead , Ron | 36 | 1,507 | 41.8611 | |
| Baron, Dave | 28 | 635 | 22.6786 | |
| Barr, Randy | 18 | 410 | 22.7778 | |
| Barran, Scott | 2 | 25 | 12.5000 | |
| Barry, Tom | 27 | 955 | 35.3704 | |
| Bartel, Herman | 79 | 1,926 | 24.3797 | |
| Barthold, Rich | 117 | 2,466 | 21.0769 | |
| Bartholomew, B. | 35 | 901 | 25.7429 | |
| Bartkiewicz, Wally | 25 | 552 | 22.0800 | |
| Basaigo, Ajax | 33 | 1,158 | 35.0909 | |
| Bashore, Pete | 19 | 465 | 24.4737 | |
| Basich, Mike | 33 | 946 | 28.6667 | |
| Basile, Mike | 50 | 1,045 | 20.9000 | |
| Bastian, Bob | 31 | 325 | 10.4839 | |
| Bauer, Keith | 172 | 6,526 | 37.9419 | |
| Baugess, Mike | 90 | 2,174 | 24.1556 | |
| Baumbach, Chris | 111 | 3,951 | 35.5946 | |
| Baun, Jeff | 30 | 401 | 13.3667 | |
| Bavula, Jerry | 32 | 558 | 17.4375 | |
| Baxter, Kurt | 12 | 312 | 26.0000 | |
| Baxter, Kyle | 34 | 1,014 | 29.8235 | |
| Bayne, Walt | 42 | 1,312 | 31.2381 | |
| Beam, John | 168 | 4,123 | 24.5417 | |
| Beascon, Carl | 9 | 290 | 32.2222 | |
| Beatty, Bill | 80 | 2,386 | 29.8250 | |
| Beatty, Paul | 64 | 1,988 | 31.0625 | |
| Becher, R. | 3 | 105 | 35.0000 | |
| Beck, Jerry | 51 | 636 | 12.4706 | |
| Becker, Mike | 42 | 1,428 | 34.0000 | |
| Becker, Ron | 47 | 1,635 | 34.7872 | |
| Bedell, Al | 90 | 2,563 | 28.4778 | |
| Behler, Earl | 100 | 1,936 | 19.3600 | |
| Behler, Jim | 30 | 319 | 10.6333 | |
| Behler, Lynn | 95 | 2,693 | 28.3474 | |
| Beishline, Wally | 3 | 79 | 26.3333 | |
| Beitz, Chris | 72 | 2,226 | 30.9167 | |
| Bell, Don | 41 | 1,263 | 30.8049 | |
| Bellas, Pat | 36 | 850 | 23.6111 | |
| Belles, Rich | 3 | 100 | 33.3333 | |
| Belles Jr., Lee | 164 | 4,187 | 25.5305 | |
| Bellitts, Gary | 21 | 305 | 14.5238 | |
| Bellitts, Harry | 9 | 219 | 24.3333 | |
| Bender, Bob | 18 | 405 | 22.5000 | |
| Bender, Ed | 151 | 4,746 | 31.4305 | |
| Bender, Ken | 1 | 21 | 21.0000 | |
| Bender, Raymond | 28 | 814 | 29.0714 | |
| Bender, Sammy | 75 | 1,458 | 19.4400 | |
| Beneske, Jim | 43 | 1,263 | 29.3721 | |
| Benner, Dan | 8 | 294 | 36.7500 | |
| Bennet, B. | 15 | 347 | 23.1333 | |
| Bennett , Scott | 36 | 1,275 | 35.4167 | |
| Bennett, Tim | 78 | 1,197 | 15.3462 | |
| Bensinger, Marv | 37 | 1,255 | 33.9189 | |
| Benson, Chris | 38 | 982 | 25.8421 | |
| Benson, John | 27 | 604 | 22.3704 | |
| Benussi, Mike | 12 | 216 | 18.0000 | |
| Berdulis, Ed | 61 | 1,316 | 21.5738 | |
| Beres, Rich | 87 | 2,229 | 25.6207 | |
| Berger, Barry | 2 | 40 | 20.0000 | |
| Berger, Bill | 103 | 3,573 | 34.6893 | |
| Berger, Brent | 50 | 1,675 | 33.5000 | |
| Berger , Jeff | 5 | 57 | 11.4000 | |
| Berger, Ryan | 34 | 629 | 18.5000 | |
| Berger, Todd | 114 | 4,433 | 38.8860 | |
| Berk, Brady | 22 | 657 | 29.8636 | |
| Berk, Mike | 15 | 348 | 23.2000 | |
| Bernd, Kyle | 15 | 331 | 22.0667 | |
| Bernhard, Jeff | 108 | 3,624 | 33.5556 | |
| Bernhard, Mike | 105 | 2,979 | 28.3714 | |
| Bernhard, Steve | 54 | 1,386 | 25.6667 | |
| Berry, K | 67 | 2,261 | 33.7463 | |
| Bertino, Mike | 50 | 1,456 | 29.1200 | |
| Bervinchak, Greg | 121 | 4,195 | 34.6694 | |
| Besancon, Karl | 21 | 376 | 17.9048 | |
| Besecker, Jason | 13 | 420 | 32.3077 | |
| Bettinger, Todd | 17 | 567 | 33.3529 | |
| Betz, Anthoy | 13 | 328 | 25.2308 | |
| Bevans, Buddy | 4 | 81 | 20.2500 | |
| Bevans, Rich | 34 | 865 | 25.4412 | |
| Bevans, Todd | 68 | 2,253 | 33.1324 | |
| Beyer, Bob | 58 | 1,524 | 26.2759 | |
| Biegley, Doug | 72 | 1,815 | 25.2083 | |
| Biggs, Ryan | 75 | 1,820 | 24.2667 | |
| Billerman, Jim | 14 | 156 | 11.1429 | |
| Billet, George | 84 | 2,502 | 29.7857 | |
| Billet, Ted | 129 | 4,795 | 37.1705 | |
| Birdsall, Mark | 43 | 1,553 | 36.1163 | |
| Biscoe, Chris | 50 | 1,063 | 21.2600 | |
| Bishop, Mike | 36 | 728 | 20.2222 | |
| Bisking, Eric | 99 | 3,185 | 32.1717 | |
| Bitterlich, Dan | 49 | 1,554 | 31.7143 | |
| Bittler, Moose | 114 | 2,496 | 21.8947 | |
| Biviano, J. | 2 | 52 | 26.0000 | |
| Bivighouse, Jim | 46 | 1,543 | 33.5435 | |
| Bixler, Steve | 28 | 703 | 25.1071 | |
| Bixler, Todd | 16 | 611 | 38.1875 | |
| Blake, Tom | 13 | 346 | 26.6154 | |
| Blakesley, Bart | 83 | 856 | 10.3133 | |
| Blakney, Scott | 119 | 2,312 | 19.4286 | |
| Blankenhorn, Brian | 4 | 162 | 40.5000 | |
| Blankenhorn, Marty | 4 | 131 | 32.7500 | |
| Blimesser, Roy | 1 | 16 | 16.0000 | |
| Bloch, Zach | 23 | 479 | 20.8261 | |
| Bloss, Dave | 171 | 4,684 | 27.3918 | |
| Blumenstock, Ken | 37 | 916 | 24.7568 | |
| Bobula, Keith | 8 | 316 | 39.5000 | |
| Bock, Sam | 63 | 2,045 | 32.4603 | |
| Bodolus, Albe | 43 | 1,984 | 46.1395 | |
| Bodolus III, Allie | 13 | 449 | 34.5385 | |
| Bodyl, Mike | 21 | 491 | 23.3810 | |
| Bogansky, Todd | 126 | 2,738 | 21.7302 | |
| Bogdon, L | 32 | 777 | 24.2813 | |
| Bohr Jr., Sam | 23 | 811 | 35.2609 | |
| Bokesh, Karen | 108 | 2,132 | 19.7407 | |
| Bolak, Drew | 5 | 139 | 27.8000 | |
| Bolli, Frank | 37 | 733 | 19.8108 | |
| Boltz, Justin | 2 | 50 | 25.0000 | |
| Boltz, Nick | 39 | 1,551 | 39.7692 | |
| Bomboy, Bob | 79 | 2,575 | 32.5949 | |
| Bonar, B | 85 | 2,296 | 27.0118 | |
| Bonetsky, Bo | 85 | 2,656 | 31.2471 | |
| Bonis, Rich | 10 | 175 | 17.5000 | |
| Bonis, Rick | 23 | 382 | 16.6087 | |
| Bonkowski, Pat | 160 | 5,300 | 33.1250 | |
| Bonser, A | 31 | 526 | 16.9677 | |
| Bookheimer, Carl | 48 | 1,164 | 24.2500 | |
| Bookheimer, Dale | 57 | 1,069 | 18.7544 | |
| Bookheimer, George | 66 | 1,933 | 29.2879 | |
| Borchelt, Steve | 37 | 973 | 26.2973 | |
| Bordner, Jason | 41 | 1,562 | 38.0976 | |
| Bortnick, Ted | 52 | 1 | 0.0192 | |
| Bortz, Bob | 17 | 444 | 26.1176 | |
| Bortz, Brandon | 50 | 1,149 | 22.9800 | |
| Bossert, Mike | 105 | 3,923 | 37.3619 | |
| Bosshart, Bruce | 14 | 375 | 26.7857 | |
| Bowden, Charlie | 58 | 1,391 | 23.9828 | |
| Bowden, Dave | 3 | 57 | 19.0000 | |
| Bower, T | 20 | 506 | 25.3000 | |
| Bowers, Brian | 79 | 1,965 | 24.8734 | |
| Bowers, Chip | 50 | 1,666 | 33.3200 | |
| Bowers, Dave | 9 | 208 | 23.1111 | |
| Bowers, Russ | 72 | 1,692 | 23.5000 | |
| Bowie, Tom | 69 | 1,008 | 14.6087 | |
| Bowman, Brian | 86 | 2,315 | 26.9186 | |
| Bowman, Dan | 32 | 908 | 28.3750 | |
| Boyarski, Joe | 6 | 195 | 32.5000 | |
| Boyce, Brian | 126 | 3,956 | 31.3968 | |
| Boyd, Ken | 33 | 762 | 23.0909 | |
| Boyd, Tim | 4 | 81 | 20.2500 | |
| Boyer, Barry | 13 | 384 | 29.5385 | |
| Boyer, Dan | 24 | 801 | 33.3750 | |
| Boyer, Danny | 15 | 480 | 32.0000 | |
| Boyko, Kelly | 15 | 145 | 9.6667 | |
| Boyle, Jim | 18 | 454 | 25.2222 | |
| Boyst, Tom | 52 | 1,622 | 31.1923 | |
| Brace, Dave | 37 | 1,022 | 27.6216 | |
| Brackbill, Derek | 8 | 175 | 21.8750 | |
| Bradley, Billy | 22 | 697 | 31.6818 | |
| Bradley, George | 23 | 582 | 25.3043 | |
| Bradley, Matt | 39 | 975 | 25.0000 | |
| Bradley Jr., Joe | 33 | 746 | 22.6061 | |
| Bradley Sr., Joe | 72 | 2,221 | 30.8472 | |
| Brady, Katie | 19 | 199 | 10.4737 | |
| Brandstetter, Mike | 75 | 2,926 | 39.0133 | |
| Brannigan, Kevin | 30 | 495 | 16.5000 | |
| Brant, Ron | 84 | 1,785 | 21.2500 | |
| Bratton, Mike | 79 | 1,238 | 15.6709 | |
| Brauchle, Bill | 42 | 1,006 | 23.9524 | |
| Brauer, T.J. | 1 | 21 | 21.0000 | |
| Bravyak, Adam | 106 | 4,153 | 39.1792 | |
| Bravyak, Jack | 87 | 2,595 | 29.8276 | |
| Breach, John | 90 | 1,469 | 16.3222 | |
| Breese, Cindy | 33 | 190 | 5.7576 | |
| Breese, David | 71 | 3,257 | 45.8732 | |
| Breidinger, Chas | 55 | 2,168 | 39.4182 | |
| Breiner, Wally | 3 | 60 | 20.0000 | |
| Brennan, E | 42 | 1,376 | 32.7619 | |
| Brennan, Kris | 30 | 1,089 | 36.3000 | |
| Brennan, Mike | 32 | 989 | 30.9063 | |
| Brenneman, Travis | 72 | 1,795 | 24.9306 | |
| Brenner, Rick | 15 | 379 | 25.2667 | |
| Brensinger, Frank | 47 | 1,826 | 38.8511 | |
| Bressler, Mike | 49 | 1,982 | 40.4490 | |
| Bressler, Neil | 39 | 1,221 | 31.3077 | |
| Brindle, Andy | 51 | 1,020 | 20.0000 | |
| Bringenberg, Tim | 25 | 835 | 33.4000 | |
| Brittain, John | 99 | 2,490 | 25.1515 | |
| Brobst, Bill | 79 | 1,682 | 21.2911 | |
| Brock, Ed | 8 | 130 | 16.2500 | |
| Brock, John | 24 | 656 | 27.3333 | |
| Brodzicki, Ryan | 27 | 748 | 27.7037 | |
| Brogan, Mike | 34 | 743 | 21.8529 | |
| Brooke, Mike | 97 | 2,209 | 22.7732 | |
| Brooks, Bill | 48 | 1,119 | 23.3125 | |
| Brophy, Doug | 28 | 787 | 28.1071 | |
| Broskoskie, Fran | 131 | 4,497 | 34.3282 | |
| Brought, Charlie | 17 | 420 | 24.7059 | |
| Brought, Eric | 8 | 153 | 19.1250 | |
| Brown, Doug | 33 | 994 | 30.1212 | |
| Brown, G. | 1 | 16 | 16.0000 | |
| Brown, Jason | 123 | 4,885 | 39.7154 | |
| Brown, John | 183 | 4,040 | 22.0765 | |
| Brown, Justin | 77 | 2,680 | 34.8052 | |
| Brown, Pete | 101 | 2,691 | 26.6436 | |
| Brown, Rich | 51 | 1,428 | 28.0000 | |
| Brown, Terry | 42 | 1,169 | 27.8333 | |
| Brown, Tom | 28 | 1,022 | 36.5000 | |
| Brown, Woo | 74 | 2,089 | 28.2297 | |
| Brumfield, Travis | 54 | 1,296 | 24.0000 | |
| Brunner, Jim | 6 | 81 | 13.5000 | |
| Brunner, Shoes | 47 | 1,461 | 31.0851 | |
| Bruno, Mike | 102 | 3,570 | 35.0000 | |
| Bruno, Pat | 54 | 1,771 | 32.7963 | |
| Bryden, Eric | 90 | 2,799 | 31.1000 | |
| Brynok, Frank | 100 | 3,582 | 35.8200 | |
| Bucarri Jr., Tommy | 16 | 408 | 25.5000 | |
| Bucco, Frank | 17 | 436 | 25.6471 | |
| Buchalski, Seth | 27 | 853 | 31.5926 | |
| Buchinsky, Joe | 79 | 2,757 | 34.8987 | |
| Buck, Kevin | 12 | 252 | 21.0000 | |
| Buckley, Tim | 36 | 795 | 22.0833 | |
| Buckley Jr., Bob | 36 | 794 | 22.0556 | |
| Buckley Sr., Bob | 39 | 961 | 24.6410 | |
| Buckousis, Neal | 5 | 129 | 25.8000 | |
| Bucofski, Walt | 41 | 944 | 23.0244 | |
| Buehler, Fred | 36 | 986 | 27.3889 | |
| Bukofski, Dave | 24 | 597 | 24.8750 | |
| Bukofski, Walter | 29 | 762 | 26.2759 | |
| Bukoski, Ron | 267 | 10,859 | 40.6704 | |
| Bukowski, Pete | 7 | 134 | 19.1429 | |
| Bull, J. | 3 | 46 | 15.3333 | |
| Burd, Larry | 51 | 1,279 | 25.0784 | |
| Burdak, Bob | 115 | 3,159 | 27.4696 | |
| Burdette, Jack | 156 | 6,047 | 38.7628 | |
| Burke, Jim | 85 | 2,335 | 27.4706 | |
| Burkert, Glenn | 33 | 977 | 29.6061 | |
| Burns, Vinnie | 59 | 1,589 | 26.9322 | |
| Burns Jr., Bob | 32 | 1,010 | 31.5625 | |
| Burnside, Tim | 24 | 542 | 22.5833 | |
| Bushinsky, Joe | 28 | 1,011 | 36.1071 | |
| Buskirk, Butch | 121 | 3,949 | 32.6364 | |
| Buskirk, Cindy | 114 | 2,102 | 18.4386 | |
| Buskirk, Mike | 84 | 3,288 | 39.1429 | |
| Buss, A. | 1 | 5 | 5.0000 | |
| Buss, Ryan | 23 | 464 | 20.1739 | |
| Butler, Dave | 58 | 1,398 | 24.1034 | |
| Butsick, Mike | 3 | 48 | 16.0000 | |
| Butters, Tommy | 48 | 993 | 20.6875 | |
| Buttocovla, Jay | 3 | 34 | 11.3333 | |
| Butz, Josh | 13 | 275 | 21.1538 | |
| Butz, Ned | 20 | 381 | 19.0500 | |
| Bylotas, Josh | 42 | 966 | 23.0000 | |
| C, Dennis | 31 | 870 | 28.0645 | |
| C., Chris | 37 | 521 | 14.0811 | |
| C., Kevin | 17 | 468 | 27.5294 | |
| C., Mike | 37 | 1,021 | 27.5946 | |
| Cabrera, Audie | 49 | 1,461 | 29.8163 | |
| Cacace, Valerie | 33 | 743 | 22.5152 | |
| Calise , Bill | 30 | 432 | 14.4000 | |
| Callahan, Tom | 29 | 434 | 14.9655 | |
| Callan, Jeff | 78 | 2,404 | 30.8205 | |
| Cameron, Billy | 30 | 945 | 31.5000 | |
| Campbell, Cane | 12 | 216 | 18.0000 | |
| Canfield, Scott | 31 | 931 | 30.0323 | |
| Cannon, Corey | 2 | 36 | 18.0000 | |
| Canzoneri, Jake | 53 | 1 | 0.0189 | |
| Caramanna, Mark | 37 | 1,563 | 42.2432 | |
