NOTE: Players at top of list do not have last names entered into the database!
Click here to see list of current tournaments and leagues included in the rankings!
Included are leagues and tournaments from 2010-05-20 to today.
| Player | Games | Points | Average | |
|---|---|---|---|---|
| A Bonser | 31 | 526 | 16.9677 | |
| A. Buss | 1 | 5 | 5.0000 | |
| A. Giering | 2 | 53 | 26.5000 | |
| A.C. | 10 | 247 | 24.7000 | |
| Aaron Ahner | 48 | 1,065 | 22.1875 | |
| Aaron Delong | 42 | 551 | 13.1190 | |
| Aaron Kesack | 142 | 3,871 | 27.2606 | |
| Aaron Mantz | 47 | 99 | 2.1064 | |
| Aaron Oneil | 36 | 1,001 | 27.8056 | |
| Aaron Oswald | 40 | 1,186 | 29.6500 | |
| Aaron Stiemetz | 29 | 886 | 30.5517 | |
| Acilio Ferrira | 60 | 1,331 | 22.1833 | |
| Adam Bravyak | 106 | 4,153 | 39.1792 | |
| Adam Graves | 107 | 2,838 | 26.5234 | |
| Adam Holcomb | 37 | 1,141 | 30.8378 | |
| Adam Learn | 27 | 539 | 19.9630 | |
| Adam McCauley | 33 | 741 | 22.4545 | |
| Adam Mckinley | 41 | 1,152 | 28.0976 | |
| Adam Wolfe | 38 | 1,047 | 27.5526 | |
| Adam Wroblewski | 144 | 3,497 | 24.2847 | |
| Adam Yankoski | 71 | 1,832 | 25.8028 | |
| Adrian Sinko | 6 | 144 | 24.0000 | |
| Adrienne Pollick | 52 | 1,123 | 21.5962 | |
| AI DeFranisco Jr. | 54 | 1,334 | 24.7037 | |
| AJ Aranstan | 33 | 467 | 14.1515 | |
| AJ Leffler | 31 | 827 | 26.6774 | |
| AJ Ondreyka | 221 | 7,396 | 33.4661 | |
| AJ Strausser | 52 | 780 | 15.0000 | |
| Ajax Basaigo | 33 | 1,158 | 35.0909 | |
| Al Bedell | 90 | 2,563 | 28.4778 | |
| Al Defrancisco | 21 | 568 | 27.0476 | |
| Al Fronheiser | 40 | 655 | 16.3750 | |
| Al Gargano | 147 | 6,084 | 41.3878 | |
| Al Gargono | 17 | 711 | 41.8235 | |
| Al Greonski | 65 | 1,621 | 24.9385 | |
| Al Heckman | 35 | 1,203 | 34.3714 | |
| Al Homan | 149 | 4,977 | 33.4027 | |
| Al Machal | 36 | 695 | 19.3056 | |
| Al Pray | 6 | 117 | 19.5000 | |
| Al Rasmus | 66 | 2,673 | 40.5000 | |
| Al Robinson | 12 | 287 | 23.9167 | |
| Al Smith | 21 | 392 | 18.6667 | |
| Al Stock | 44 | 895 | 20.3409 | |
| Al Tausendereunot | 2 | 46 | 23.0000 | |
| Alan Harbaugh | 83 | 2,199 | 26.4940 | |
| Alan Kline | 1 | 7 | 7.0000 | |
| Alan Mclaughlin | 12 | 404 | 33.6667 | |
| Alan Miller | 123 | 5,816 | 47.2846 | |
| Alan Reasner | 45 | 959 | 21.3111 | |
| Albe Bodolus | 43 | 1,984 | 46.1395 | |
| Albert Merritt | 52 | 1,227 | 23.5962 | |
| Alex Gomes | 161 | 3,799 | 23.5963 | |
| Alex Hastie | 105 | 3,707 | 35.3048 | |
| Alex Ostopick | 6 | 105 | 17.5000 | |
| Alex Talbert | 45 | 1,042 | 23.1556 | |
| Alicia Maranelli | 12 | 166 | 13.8333 | |
| Allan Homan | 10 | 358 | 35.8000 | |
| Allen Garison | 78 | 1,433 | 18.3718 | |
| Allen Johnson | 42 | 1,781 | 42.4048 | |
| Allen Little | 33 | 295 | 8.9394 | |
| Allen Salter | 19 | 444 | 23.3684 | |
| Allie Bodolus III | 13 | 449 | 34.5385 | |
| Allory Melhorn | 36 | 635 | 17.6389 | |
| Amanda Martucci | 27 | 379 | 14.0370 | |
| Amber Hernley | 59 | 975 | 16.5254 | |
| Amber Kreis | 32 | 798 | 24.9375 | |
| Amy Clark | 3 | 61 | 20.3333 | |
| Amy Crider | 86 | 1,180 | 13.7209 | |
| Amy Kemble | 25 | 449 | 17.9600 | |
| Amy Petrusky | 57 | 1,105 | 19.3860 | |
| Andre Lalumiere | 13 | 205 | 15.7692 | |
| Andrea Ackley | 24 | 319 | 13.2917 | |
| Andrew Banicky | 32 | 636 | 19.8750 | |
| Andrew Freed | 12 | 255 | 21.2500 | |
| Andrew McConnell | 3 | 39 | 13.0000 | |
| Andrew Vendetti | 1 | 20 | 20.0000 | |
| Andy Aranstan | 33 | 765 | 23.1818 | |
| Andy Brindle | 51 | 1,020 | 20.0000 | |
| Andy Carl | 12 | 289 | 24.0833 | |
| Andy Carr | 54 | 1,674 | 31.0000 | |
| Andy Esbensen | 99 | 3,163 | 31.9495 | |
| Andy Hamilton | 38 | 1,092 | 28.7368 | |
| Andy Jumper | 78 | 1,919 | 24.6026 | |
| Andy Kreis | 21 | 436 | 20.7619 | |
| Andy Kubik | 45 | 847 | 18.8222 | |
| Andy Kulhamer | 132 | 3,259 | 24.6894 | |
| Andy Kulhammer | 3 | 82 | 27.3333 | |
| Andy Mack | 26 | 802 | 30.8462 | |
| Andy Mainhart | 120 | 1,983 | 16.5250 | |
| Andy Ney | 19 | 609 | 32.0526 | |
| Andy Rickertt | 9 | 174 | 19.3333 | |
| Andy Shutt | 25 | 635 | 25.4000 | |
| Andy Tancredi | 57 | 1,587 | 27.8421 | |
| Andy Whitmyer | 19 | 586 | 30.8421 | |
| Andy Workinger | 30 | 747 | 24.9000 | |
| Angela Kroh | 21 | 484 | 23.0476 | |
| Angelo Jordan | 117 | 2,408 | 20.5812 | |
| Angie Davis | 57 | 920 | 16.1404 | |
| Angie Rowles | 37 | 573 | 15.4865 | |
| Ann Neyer | 21 | 348 | 16.5714 | |
| Anna Cate | 17 | 180 | 10.5882 | |
| Anthony Bacchetti | 57 | 1,317 | 23.1053 | |
| Anthony Castrovinci | 27 | 701 | 25.9630 | |
| Anthony Dellarotta | 35 | 1,018 | 29.0857 | |
| Anthony Fisher | 27 | 759 | 28.1111 | |
| Anthony Kroh | 46 | 1,648 | 35.8261 | |
| Anthony Loher | 87 | 1,852 | 21.2874 | |
| Anthony Rohlfing | 15 | 643 | 42.8667 | |
| Anthony Rutch | 15 | 285 | 19.0000 | |
| Anthony Vavra | 38 | 585 | 15.3947 | |
| Anthony Waskevich | 39 | 1,193 | 30.5897 | |
| Anthoy Betz | 13 | 328 | 25.2308 | |
| Archie Jumper | 94 | 2,693 | 28.6489 | |
| Archie Sabol | 95 | 3,340 | 35.1579 | |
| Ardill Keeler | 12 | 287 | 23.9167 | |
| Art Kleinot | 18 | 487 | 27.0556 | |
| Arty Kokinda | 60 | 2 | 0.0333 | |
| Ashley Freeman | 33 | 358 | 10.8485 | |
| Ashley Melcini | 86 | 2,041 | 23.7326 | |
| Audie Cabrera | 49 | 1,461 | 29.8163 | |
| Autumn Harrison | 56 | 947 | 16.9107 | |
| B Bonar | 85 | 2,296 | 27.0118 | |
| B Koprowski | 32 | 753 | 23.5313 | |
| B Laubach | 24 | 432 | 18.0000 | |
| B Pershau | 6 | 165 | 27.5000 | |
| B. Bartholomew | 35 | 901 | 25.7429 | |
| B. Bennet | 15 | 347 | 23.1333 | |
| B. Godown | 2 | 52 | 26.0000 | |
| B. Millham | 43 | 663 | 15.4186 | |
| B. Zavatone | 2 | 48 | 24.0000 | |
| Barb Cook | 13 | 342 | 26.3077 | |
| Barb Kaylor | 5 | 57 | 11.4000 | |
| Barb Siperko | 27 | 307 | 11.3704 | |
| Barry Berger | 2 | 40 | 20.0000 | |
| Barry Boyer | 13 | 384 | 29.5385 | |
| Barry Claytor | 11 | 205 | 18.6364 | |
| Barry Dissinger | 14 | 373 | 26.6429 | |
| Barry Eshelman | 33 | 1,265 | 38.3333 | |
| Barry Follweiler | 71 | 3,011 | 42.4085 | |
| Barry Folweiller | 58 | 2,534 | 43.6897 | |
| Barry Graver | 101 | 2,310 | 22.8713 | |
| Barry Graybill | 39 | 871 | 22.3333 | |
| Barry Hall | 105 | 2,745 | 26.1429 | |
| Barry Humbert | 60 | 1,277 | 21.2833 | |
| Barry Kline | 6 | 104 | 17.3333 | |
| Barry Kope | 52 | 992 | 19.0769 | |
| Barry Kratzer | 107 | 2,455 | 22.9439 | |
| Barry Line | 15 | 491 | 32.7333 | |
| Barry Lovelace | 45 | 1,368 | 30.4000 | |
| Barry Lovlace | 9 | 252 | 28.0000 | |
| Barry Oswald | 19 | 513 | 27.0000 | |
| Barry Palmer | 81 | 1,427 | 17.6173 | |
| Barry Watkins | 83 | 3,712 | 44.7229 | |
| Barry Wentz Jr. | 116 | 3,743 | 32.2672 | |
| Barry Wentz Sr. | 112 | 2,018 | 18.0179 | |
| Barry Whitman | 32 | 844 | 26.3750 | |
| Barry Worthington | 75 | 1,996 | 26.6133 | |
| Bart Blakesley | 83 | 856 | 10.3133 | |
| BC Carroll | 16 | 467 | 29.1875 | |
| Beau Levering | 23 | 691 | 30.0435 | |
| Becky Nealon | 20 | 458 | 22.9000 | |
| Becky Nichols | 178 | 4,296 | 24.1348 | |
| Ben ??? | 9 | 239 | 26.5556 | |
| Ben Flurer | 50 | 1,382 | 27.6400 | |
| Ben Haff | 69 | 1,737 | 25.1739 | |
| Ben Simonds | 51 | 1,235 | 24.2157 | |
| Ben Wetzel | 33 | 969 | 29.3636 | |
| Ben Yenchik | 35 | 627 | 17.9143 | |
| Benji Harner | 6 | 186 | 31.0000 | |
| Bert Reinhart | 59 | 1,008 | 17.0847 | |
| Beth Tully | 9 | 112 | 12.4444 | |
| Betty Herron | 58 | 883 | 15.2241 | |
| Bill | 33 | 501 | 15.1818 | |
| Bill Ackley | 3 | 91 | 30.3333 | |
| Bill Anusky Jr. | 17 | 396 | 23.2941 | |
| Bill Anusky Sr. | 33 | 1,297 | 39.3030 | |
| Bill Beatty | 80 | 2,386 | 29.8250 | |
| Bill Berger | 103 | 3,573 | 34.6893 | |
| Bill Brauchle | 42 | 1,006 | 23.9524 | |
| Bill Brobst | 79 | 1,682 | 21.2911 | |
| Bill Brooks | 48 | 1,119 | 23.3125 | |
| Bill Calise | 30 | 432 | 14.4000 | |
| Bill Cass | 3 | 82 | 27.3333 | |
| Bill Csondor | 54 | 1,099 | 20.3519 | |
| Bill Detar | 54 | 1,960 | 36.2963 | |
| Bill Dolinsky | 177 | 6,622 | 37.4124 | |
| Bill Dolson | 42 | 1,696 | 40.3810 | |
| Bill Dowd | 33 | 548 | 16.6061 | |
| Bill Drouginski | 83 | 2,832 | 34.1205 | |
| Bill Drummer | 65 | 1,884 | 28.9846 | |
| Bill Duschak | 105 | 1,048 | 9.9810 | |
| Bill Dwyer | 127 | 3,572 | 28.1260 | |
| Bill Edmiston | 135 | 3,827 | 28.3481 | |
| Bill Evans | 143 | 4,757 | 33.2657 | |
| Bill Fedrow | 58 | 2,252 | 38.8276 | |
| Bill Fisher | 58 | 1,410 | 24.3103 | |
| Bill Freeman | 102 | 2,430 | 23.8235 | |
| Bill Gebhart | 22 | 625 | 28.4091 | |
| Bill Gessner | 61 | 1,500 | 24.5902 | |
| Bill Gill | 45 | 1,695 | 37.6667 | |
| Bill Gillette | 54 | 1,893 | 35.0556 | |
| Bill Griffiths | 117 | 3,211 | 27.4444 | |
| Bill Gross | 11 | 159 | 14.4545 | |
| Bill Grubb | 39 | 1,553 | 39.8205 | |
| Bill Herman | 20 | 424 | 21.2000 | |
| Bill Hnat | 117 | 2,807 | 23.9915 | |
| Bill Jamieson | 75 | 2,945 | 39.2667 | |
| Bill Kahl | 48 | 1,585 | 33.0208 | |
| Bill Kelly | 95 | 3,455 | 36.3684 | |
| Bill Kimmet | 24 | 860 | 35.8333 | |
| Bill Krouse | 63 | 980 | 15.5556 | |
| Bill Lindsay | 36 | 1,157 | 32.1389 | |
| Bill Marsh | 42 | 1,085 | 25.8333 | |
| Bill Muthersbaugh | 29 | 529 | 18.2414 | |
| Bill Niswender | 128 | 3,831 | 29.9297 | |
| Bill Nordheim | 30 | 1,184 | 39.4667 | |
| Bill OLeary | 9 | 256 | 28.4444 | |
| Bill Olson | 58 | 1,934 | 33.3448 | |
| Bill Pesotski | 51 | 1,289 | 25.2745 | |
| Bill Petoski | 5 | 103 | 20.6000 | |
| Bill Pfeiffer | 66 | 2,622 | 39.7273 | |
| Bill Pollick | 71 | 2,360 | 33.2394 | |
| Bill Porter | 53 | 1,253 | 23.6415 | |
| Bill Power | 44 | 1,598 | 36.3182 | |
| Bill Repnyek | 713 | 2,275 | 3.1907 | |
| Bill Riexinger | 141 | 3,961 | 28.0922 | |
| Bill Rizzo | 91 | 2,953 | 32.4505 | |
| Bill Rohrbach | 3 | 21 | 7.0000 | |
| Bill Rowe | 36 | 967 | 26.8611 | |
| Bill Ryder | 12 | 330 | 27.5000 | |
| Bill Sauerzopf | 40 | 1,212 | 30.3000 | |
| Bill Scarborough | 10 | 210 | 21.0000 | |
| Bill Schmidt | 126 | 4,106 | 32.5873 | |
| Bill Sensenderfer | 48 | 1,200 | 25.0000 | |
| Bill Sesson | 6 | 250 | 41.6667 | |
| Bill Shafer | 39 | 1,224 | 31.3846 | |
| Bill Shark | 21 | 496 | 23.6190 | |
| Bill Simon | 31 | 648 | 20.9032 | |
| Bill Simon Jr. | 55 | 1,748 | 31.7818 | |
| Bill Smith | 38 | 1,550 | 40.7895 | |
| Bill Stonis | 17 | 386 | 22.7059 | |
| Bill Supernavage | 8 | 151 | 18.8750 | |
| Bill Tarallo | 156 | 5,841 | 37.4423 | |
| Bill W. | 17 | 433 | 25.4706 | |
| Bill Wanner | 29 | 669 | 23.0690 | |
| Bill Weik | 4 | 83 | 20.7500 | |
| Bill Wingert | 96 | 2,508 | 26.1250 | |
| Bill Young | 38 | 1,111 | 29.2368 | |
| Bill Zimmerman | 67 | 1,796 | 26.8060 | |
| Billy | 32 | 1,041 | 32.5313 | |
| Billy Bradley | 22 | 697 | 31.6818 | |
| Billy Cameron | 30 | 945 | 31.5000 | |
| Billy Fischer | 75 | 1,427 | 19.0267 | |
| Billy Graver | 12 | 153 | 12.7500 | |
| Billy Kohr | 30 | 893 | 29.7667 | |
| Billy Lenhart | 114 | 2,380 | 20.8772 | |
| Bimmer Lucas | 17 | 561 | 33.0000 | |
| Bird Chamra | 91 | 3,071 | 33.7473 | |
| BJ Riley | 114 | 3,421 | 30.0088 | |
| Bj Schiel | 3 | 50 | 16.6667 | |
| BJ. Muschko | 1 | 13 | 13.0000 | |
| Bo Bonetsky | 85 | 2,656 | 31.2471 | |
| Bob | 28 | 860 | 30.7143 | |
| Bob Achey | 71 | 1,468 | 20.6761 | |
| Bob Ackley | 33 | 689 | 20.8788 | |
| Bob Adler | 89 | 2,613 | 29.3596 | |
| Bob Babenko | 103 | 1,531 | 14.8641 | |
| Bob Baltes | 117 | 4,145 | 35.4274 | |
| Bob Balz | 13 | 307 | 23.6154 | |
| Bob Bastian | 31 | 325 | 10.4839 | |
| Bob Bender | 18 | 405 | 22.5000 | |
| Bob Beyer | 58 | 1,524 | 26.2759 | |
| Bob Bomboy | 79 | 2,575 | 32.5949 | |
| Bob Bortz | 17 | 444 | 26.1176 | |
| Bob Buckley Jr. | 36 | 794 | 22.0556 | |
| Bob Buckley Sr. | 39 | 961 | 24.6410 | |
| Bob Burdak | 115 | 3,159 | 27.4696 | |
| Bob Burns Jr. | 32 | 1,010 | 31.5625 | |
| Bob Carroll Jr. | 27 | 889 | 32.9259 | |
| Bob Carroll Sr. | 37 | 830 | 22.4324 | |
| Bob Chipego | 42 | 622 | 14.8095 | |
| Bob Cooper | 43 | 1,624 | 37.7674 | |
| Bob Costa | 36 | 568 | 15.7778 | |
| Bob Crusey | 21 | 460 | 21.9048 | |
| Bob Cull Jr. | 18 | 404 | 22.4444 | |
| Bob Cull Sr. | 23 | 534 | 23.2174 | |
| Bob Cullen | 33 | 1,356 | 41.0909 | |
| Bob Davis | 45 | 626 | 13.9111 | |
| Bob Dejohn | 57 | 1,861 | 32.6491 | |
| Bob Dittenhaffer | 40 | 1,211 | 30.2750 | |
| Bob Donovan | 39 | 1,544 | 39.5897 | |
| Bob Dressler | 57 | 874 | 15.3333 | |
| Bob Evans | 1 | 23 | 23.0000 | |
| Bob Exner | 82 | 1,801 | 21.9634 | |
| Bob Fickes | 8 | 117 | 14.6250 | |
| Bob Fisher | 39 | 1,308 | 33.5385 | |
| Bob Gallaway | 4 | 146 | 36.5000 | |
| Bob Galloway | 23 | 820 | 35.6522 | |
| Bob Garger | 39 | 375 | 9.6154 | |
| Bob Geist | 9 | 195 | 21.6667 | |
| Bob Godown | 121 | 3,566 | 29.4711 | |
| Bob Haff | 69 | 1,723 | 24.9710 | |
| Bob Harris | 52 | 1,621 | 31.1731 | |
| Bob Hartenstine | 50 | 1,215 | 24.3000 | |
| Bob Heiserman | 92 | 2,862 | 31.1087 | |
| Bob Hermanofski | 30 | 650 | 21.6667 | |
| Bob Hertensteiner | 38 | 1,360 | 35.7895 | |
| Bob Hiltz | 5 | 118 | 23.6000 | |
| Bob Hockenberry | 16 | 457 | 28.5625 | |
| Bob Hoffman | 132 | 2,453 | 18.5833 | |
| Bob Hood | 30 | 573 | 19.1000 | |
| Bob Johns | 31 | 1,068 | 34.4516 | |
| Bob K. | 33 | 1,053 | 31.9091 | |
| Bob Karmonick | 6 | 188 | 31.3333 | |
| Bob Kegley | 45 | 837 | 18.6000 | |
| Bob Kisty | 40 | 1,314 | 32.8500 | |
| Bob Kleinhans | 83 | 1,572 | 18.9398 | |
| Bob Knoblock | 29 | 572 | 19.7241 | |
| Bob Koch | 30 | 1,054 | 35.1333 | |
| Bob Kochie | 51 | 1,012 | 19.8431 | |
| Bob Kunkle | 96 | 1,921 | 20.0104 | |
| Bob Kutney | 60 | 1,593 | 26.5500 | |
| Bob LaRosa | 88 | 2,525 | 28.6932 | |
| Bob Laubach | 3 | 83 | 27.6667 | |
| Bob Levan | 124 | 3,578 | 28.8548 | |
| Bob Lovelace | 305 | 9,123 | 29.9115 | |
| Bob Lurz | 39 | 1,416 | 36.3077 | |
| Bob Masters | 31 | 823 | 26.5484 | |
| Bob McDaniels | 1 | 13 | 13.0000 | |
| Bob Meldrum | 151 | 3,437 | 22.7616 | |
| Bob Miske | 53 | 2,493 | 47.0377 | |
| Bob Nemeff | 27 | 481 | 17.8148 | |
| Bob Pavlak | 102 | 3,784 | 37.0980 | |
| Bob Porvaznik | 34 | 663 | 19.5000 | |
| Bob Powell | 35 | 857 | 24.4857 | |
| Bob Pribilla | 4 | 153 | 38.2500 | |
| Bob Provell | 14 | 260 | 18.5714 | |
| Bob Radler | 88 | 2,401 | 27.2841 | |
| Bob Reimel Jr. | 63 | 1,292 | 20.5079 | |
| Bob Reimel Sr. | 66 | 1,274 | 19.3030 | |
| Bob Richardson | 29 | 819 | 28.2414 | |
| Bob Roebuck | 113 | 3,263 | 28.8761 | |
| Bob Roth | 72 | 1,937 | 26.9028 | |
| Bob Ruzicka II | 78 | 2,850 | 36.5385 | |
| Bob Sakerak | 40 | 828 | 20.7000 | |
| Bob Schiffert | 33 | 422 | 12.7879 | |
| Bob Serafin | 131 | 5,708 | 43.5725 | |
| Bob Serfass | 57 | 1,642 | 28.8070 | |
| Bob Shirey | 97 | 4,550 | 46.9072 | |
| Bob Shollenberger | 33 | 1,047 | 31.7273 | |
| Bob Simpson | 33 | 1,267 | 38.3939 | |
| Bob Small | 95 | 2,231 | 23.4842 | |
| Bob Souchuch | 17 | 395 | 23.2353 | |
| Bob Stine | 74 | 1,802 | 24.3514 | |
| Bob VanHorn | 104 | 3,080 | 29.6154 | |
| Bob Wagner | 52 | 1,830 | 35.1923 | |
| Bob Wallace Jr. | 39 | 868 | 22.2564 | |
| Bob Wallace Sr. | 3 | 69 | 23.0000 | |
| Bob Weaver | 31 | 958 | 30.9032 | |
| Bob Wesley | 36 | 1,425 | 39.5833 | |
| Bob Wilmer | 31 | 455 | 14.6774 | |
| Bob Woodford | 45 | 1,173 | 26.0667 | |
| Bob Yenalevitch Jr. | 115 | 3,119 | 27.1217 | |
| Bob Yenalevitch Sr. | 98 | 1,869 | 19.0714 | |
| Bobbi Jo White | 17 | 145 | 8.5294 | |
| Bobby Carbaugh | 54 | 702 | 13.0000 | |
| Bobby Fitzgerald | 137 | 3,978 | 29.0365 | |
| Bobby Gay | 81 | 2,436 | 30.0741 | |
| Bobby Rhoads | 24 | 826 | 34.4167 | |
| Bobby Roth | 45 | 1,211 | 26.9111 | |
| Bobby Schaller | 73 | 1,978 | 27.0959 | |
| Bobby Thomas | 36 | 997 | 27.6944 | |
| Bobby Walmsley | 18 | 408 | 22.6667 | |
| Bones Feisel | 59 | 1,574 | 26.6780 | |
| Brad Englert | 105 | 2,206 | 21.0095 | |
| Brad Focht | 27 | 359 | 13.2963 | |
| Brad Fogle | 117 | 4,170 | 35.6410 | |
| Brad Geesey | 14 | 240 | 17.1429 | |
| Brad Jagger | 38 | 1,110 | 29.2105 | |
| Brad Kull | 63 | 1,425 | 22.6190 | |
| Brad Mastalski | 108 | 3,108 | 28.7778 | |
| Brad Missimer | 46 | 1,840 | 40.0000 | |
| Brad Namowicz | 112 | 3,961 | 35.3661 | |
| Brad Rank | 72 | 1,103 | 15.3194 | |
| Brad Reed | 37 | 1,135 | 30.6757 | |
| Brad Scheipe | 3 | 75 | 25.0000 | |
| Brad Sprenkle | 108 | 2,717 | 25.1574 | |
| Brad Toms Jr. | 7 | 191 | 27.2857 | |
| Brad Toms Sr. | 10 | 231 | 23.1000 | |
| Brad Turner | 29 | 642 | 22.1379 | |
| Brad Umbenhauer | 12 | 366 | 30.5000 | |
| Brad Yurichek | 37 | 1 | 0.0270 | |
| Bradd Ott | 30 | 742 | 24.7333 | |
| Brady Berk | 22 | 657 | 29.8636 | |
| Brandin Ort | 73 | 2,005 | 27.4658 | |
| Brandon | 33 | 753 | 22.8182 | |
| Brandon Anderson | 65 | 1,724 | 26.5231 | |
| Brandon Applegate | 112 | 3,895 | 34.7768 | |
| Brandon Bortz | 50 | 1,149 | 22.9800 | |
| Brandon Conti | 40 | 1,178 | 29.4500 | |
| Brandon Hespell | 200 | 7,500 | 37.5000 | |
| Brandon Humanick | 38 | 1,100 | 28.9474 | |
| Brandon Lips | 39 | 924 | 23.6923 | |
| Brandon Ruch | 13 | 425 | 32.6923 | |
| Brandon Williams | 43 | 798 | 18.5581 | |
| Brendan Collick | 42 | 936 | 22.2857 | |
| Brendon Visnar | 36 | 516 | 14.3333 | |
| Brennan Dunham | 25 | 416 | 16.6400 | |
| Brent Berger | 50 | 1,675 | 33.5000 | |
| Brent Davis | 39 | 993 | 25.4615 | |
| Brent Hatter | 37 | 1,076 | 29.0811 | |
| Brent Hudson | 48 | 1,315 | 27.3958 | |
| Brent Keath | 18 | 418 | 23.2222 | |
| Brent Williams | 66 | 1,433 | 21.7121 | |
| Bret Giberson | 30 | 854 | 28.4667 | |
| Bret Young | 31 | 747 | 24.0968 | |
| Brett | 33 | 719 | 21.7879 | |
| Brett Carmen | 22 | 726 | 33.0000 | |
| Brett Richards | 33 | 947 | 28.6970 | |
| Brett Rizzio | 30 | 805 | 26.8333 | |
| Brett Sutton | 1 | 6 | 6.0000 | |
| Brett Yushock | 36 | 754 | 20.9444 | |
| Brian | 18 | 280 | 15.5556 | |
| Brian Adamczyk | 47 | 1,618 | 34.4255 | |
| Brian Adamski | 59 | 1,714 | 29.0508 | |
| Brian Baranski | 211 | 8,941 | 42.3744 | |
| Brian Blankenhorn | 4 | 162 | 40.5000 | |
| Brian Bowers | 79 | 1,965 | 24.8734 | |
| Brian Bowman | 86 | 2,315 | 26.9186 | |
| Brian Boyce | 126 | 3,956 | 31.3968 | |
| Brian Cottrel | 4 | 125 | 31.2500 | |
| Brian Cottrell | 122 | 3,798 | 31.1311 | |
| Brian Crimmons | 33 | 722 | 21.8788 | |
| Brian Decker | 40 | 1,124 | 28.1000 | |
| Brian Engle | 85 | 2,388 | 28.0941 | |
| Brian Engle Jr. | 12 | 162 | 13.5000 | |
| Brian Farry | 27 | 733 | 27.1481 | |
| Brian Fegley | 14 | 263 | 18.7857 | |
| Brian Fitz | 21 | 527 | 25.0952 | |
| Brian Folk | 50 | 76 | 1.5200 | |
| Brian Ford | 33 | 822 | 24.9091 | |
| Brian Galebach | 13 | 312 | 24.0000 | |
| Brian Gilbert | 48 | 1,883 | 39.2292 | |
| Brian Graver | 153 | 5,640 | 36.8627 | |
| Brian Green | 48 | 1,908 | 39.7500 | |
| Brian Hengstenberger | 81 | 2,599 | 32.0864 | |
| Brian Hoffman | 17 | 653 | 38.4118 | |
| Brian Houck | 6 | 111 | 18.5000 | |
| Brian Hughes | 51 | 1,852 | 36.3137 | |
| Brian Hunter | 5 | 142 | 28.4000 | |
| Brian Jayne | 29 | 708 | 24.4138 | |
| Brian Keller | 84 | 2,924 | 34.8095 | |
| Brian Kennedy | 18 | 230 | 12.7778 | |
| Brian Kramer | 4 | 170 | 42.5000 | |
| Brian Krusinsky | 32 | 905 | 28.2813 | |
| Brian Kuhns | 105 | 2,866 | 27.2952 | |
| Brian Masi | 69 | 2,251 | 32.6232 | |
| Brian McLaughlin | 93 | 3,211 | 34.5269 | |
| Brian McMichael | 12 | 277 | 23.0833 | |
| Brian Meyer | 39 | 1,310 | 33.5897 | |
| Brian Meyers | 28 | 649 | 23.1786 | |
| Brian Murphy | 50 | 1,790 | 35.8000 | |
| Brian Neff | 4 | 54 | 13.5000 | |
| Brian Ouly | 18 | 621 | 34.5000 | |
| Brian Peters | 19 | 389 | 20.4737 | |
| Brian Reber | 20 | 549 | 27.4500 | |
| Brian Rehrig | 5 | 158 | 31.6000 | |
| Brian Richardson | 12 | 314 | 26.1667 | |
| Brian Rishel | 3 | 49 | 16.3333 | |
| Brian Rowles | 32 | 564 | 17.6250 | |
| Brian Simons | 27 | 466 | 17.2593 | |
| Brian Simonvich | 33 | 545 | 16.5152 | |
| Brian Smith | 42 | 1,104 | 26.2857 | |
| Brian Taylor | 35 | 780 | 22.2857 | |
| Brian Thomas | 20 | 615 | 30.7500 | |
| Brian Trunbar | 30 | 565 | 18.8333 | |
| Brian Ultsh | 79 | 2,639 | 33.4051 | |
| Brian Wakely | 63 | 2,199 | 34.9048 | |
| Brian Welk | 83 | 2,017 | 24.3012 | |
| Brian Wise | 40 | 1,056 | 26.4000 | |
| Brian Wisnewski | 102 | 4,187 | 41.0490 | |
| Brian Wychock | 41 | 981 | 23.9268 | |
| Brian Yuhas | 95 | 2,219 | 23.3579 | |
| Bridget Balester | 76 | 967 | 12.7237 | |
| Britt Owen | 18 | 292 | 16.2222 | |
| Brock Siegel | 36 | 572 | 15.8889 | |
| Brooks Seitz | 118 | 3,803 | 32.2288 | |
| Brownie Marino | 66 | 657 | 9.9545 | |
| Bruce | 26 | 868 | 33.3846 | |
| Bruce Babcock | 9 | 312 | 34.6667 | |
| Bruce Bosshart | 14 | 375 | 26.7857 | |
| Bruce Chamberlain | 136 | 5,287 | 38.8750 | |
| Bruce Fetrow | 41 | 863 | 21.0488 | |
| Bruce Hockenberry | 17 | 515 | 30.2941 | |
| Bruce Marro | 6 | 196 | 32.6667 | |
| Bruce Martin | 3 | 75 | 25.0000 | |
| Bruce Sager | 103 | 3,130 | 30.3883 | |
| Bruce Unverdorben Jr. | 44 | 1,983 | 45.0682 | |
