<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Darts Database</title>
	<atom:link href="http://www.americandartsdatabase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americandartsdatabase.com</link>
	<description>Tournaments, Results, Averages and much more all in ONE location</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New League/Events added to Database and Rankings</title>
		<link>http://www.americandartsdatabase.com/2012/04/17/new-leagueevents-added-to-database-and-rankings/</link>
		<comments>http://www.americandartsdatabase.com/2012/04/17/new-leagueevents-added-to-database-and-rankings/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:07:42 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=1191</guid>
		<description><![CDATA[VFW Post 5010 House League 2011-2012 (new) Spring 2012 Red Lion Elks Dart League (updated) Panther Valley Dart League 2011-2012 (new) Liederkranz 2011/12 (updated) Lancaster County Dart League 2011-2012 (updated) Bethlehem City Dart League 2011-2012 (updated) Northside Traveling Dart League 2011-2012 (updated) Tweet]]></description>
			<content:encoded><![CDATA[<ol>
<li>VFW Post 5010 House League 2011-2012 (new)</li>
<li>Spring 2012 Red Lion Elks Dart League (updated)</li>
<li>Panther Valley Dart League 2011-2012 (new)</li>
<li>Liederkranz 2011/12 (updated)</li>
<li>Lancaster County Dart League 2011-2012 (updated)</li>
<li>Bethlehem City Dart League 2011-2012 (updated)</li>
<li>Northside Traveling Dart League 2011-2012 (updated)</li>
</ol>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2012%2F04%2F17%2Fnew-leagueevents-added-to-database-and-rankings%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2012/04/17/new-leagueevents-added-to-database-and-rankings/" data-count="horizontal" data-text="New League/Events added to Database and Rankings">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2012/04/17/new-leagueevents-added-to-database-and-rankings/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2012/04/17/new-leagueevents-added-to-database-and-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to website</title>
		<link>http://www.americandartsdatabase.com/2012/02/23/changes-to-website/</link>
		<comments>http://www.americandartsdatabase.com/2012/02/23/changes-to-website/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:22:58 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=1160</guid>
		<description><![CDATA[The BLOG or HOME PAGE portion of the website will only be used to update players on Rankings and Tournament/League Stats updates as well as other American Darts Database news and information. All upcoming tournaments will now be listed in the EVENTS CALENDAR shown to the right. Reminder to tournament directors and leagues: Please try [...]]]></description>
			<content:encoded><![CDATA[<p>The BLOG or HOME PAGE portion of the website will only be used to update players on Rankings and Tournament/League Stats updates as well as other American Darts Database news and information. All upcoming tournaments will now be listed in the EVENTS CALENDAR shown to the right.</p>
<p>Reminder to tournament directors and leagues: Please try and send me the stats in EXCEL format with the following fields:</p>
<ol>
<li>First Name</li>
<li>Last Name</li>
<li>Games Played</li>
<li>Total Points Scored</li>
<li>Event or League Name</li>
<li>Date of Event or Date of last day league played</li>
</ol>
<p>Send this information to David@USADarts.com</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2012%2F02%2F23%2Fchanges-to-website%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2012/02/23/changes-to-website/" data-count="horizontal" data-text="Changes to website">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2012/02/23/changes-to-website/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2012/02/23/changes-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official ABDA Rankings System</title>
		<link>http://www.americandartsdatabase.com/2012/01/10/official-abda-rankings-system/</link>
		<comments>http://www.americandartsdatabase.com/2012/01/10/official-abda-rankings-system/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:16:26 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=999</guid>
		<description><![CDATA[The ABDA has decided to use the American Darts Database system for establishing teams for the 2012 ABDA Nationals this coming March in Emmaus PA. Please Be Certain To Send Us Your League Averages!!! While We Continue To Update League Averages In The Database&#8230; (ALL Tournament Averages Have Already Been Entered) You can use this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vipid.com/abda/"><img class="alignleft size-medium wp-image-1000" title="ABDA Logo" src="http://www.americandartsdatabase.com/wp-content/uploads/2012/01/ABDA-Logo-300x164.jpg" alt="" width="300" height="164" /></a>The ABDA has decided to use the American Darts Database system for establishing teams for the 2012 ABDA Nationals this coming March in Emmaus PA.</p>
<p>Please Be Certain To Send Us Your League Averages!!!</p>
<p>While We Continue To Update League Averages In The Database&#8230;<br />
(ALL Tournament Averages Have Already Been Entered)</p>
<p>You can use this &#8220;Build Your Team&#8221; feature to &#8220;BALLPARK AVERAGE&#8221; your A.B.D.A. Team!</p>
<p><strong>Your Average MUST Be In This Database To Participate!</strong></p>
<p>It is NOT fully completed YET, so please have your League Statistician send us your CURRENT &#8220;League Player&#8221; stats ASAP<br />
Full Player Name<br />
Games<br />
Total Points Scored<br />
League Name<br />
Date of last league update</p>
<p>We prefer a CSV file, but ANY file format is OK!</p>
<p>The legitimacy of player averages may be disputed or upheld by the tournament director!</p>
<p>Please note that the decimals will be dropped from the TEAM average only. Example: 110.9875 is good for a 110.</p>
<p>Email stats to <a href="vipdarts9@vipid.com" target="_blank">vipdarts9@vipid.com</a> AND <a href="david@usadarts.com" target="_blank">david@usadarts.com</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2012%2F01%2F10%2Fofficial-abda-rankings-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2012/01/10/official-abda-rankings-system/" data-count="horizontal" data-text="Official ABDA Rankings System">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2012/01/10/official-abda-rankings-system/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2012/01/10/official-abda-rankings-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Team</title>
		<link>http://www.americandartsdatabase.com/2012/01/05/build-your-team/</link>
		<comments>http://www.americandartsdatabase.com/2012/01/05/build-your-team/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:36:33 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=950</guid>
		<description><![CDATA[A new feature has been added to the American Darts Database. It is called &#8220;BUILD YOUR TEAM&#8221;. Every player that is listed in the ADD rankings can be selected. You can select up to 5 players. The program gives you your total team average. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americandartsdatabase.com/build-your-team/"><img class="size-full wp-image-925 alignleft" title="buildyourteam" src="http://www.americandartsdatabase.com/wp-content/uploads/2012/01/buildyourteam.png" alt="" width="279" height="104" /></a>A new feature has been added to the American Darts Database. It is called &#8220;BUILD YOUR TEAM&#8221;.</p>
<p>Every player that is listed in the ADD rankings can be selected. You can select up to 5 players. The program gives you your total team average.</p>
<p><em><strong><br />
</strong></em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2012%2F01%2F05%2Fbuild-your-team%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2012/01/05/build-your-team/" data-count="horizontal" data-text="Build Your Team">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2012/01/05/build-your-team/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2012/01/05/build-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the rankings system</title>
		<link>http://www.americandartsdatabase.com/2011/12/19/update-on-the-rankings-system/</link>
		<comments>http://www.americandartsdatabase.com/2011/12/19/update-on-the-rankings-system/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:45:43 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=774</guid>
		<description><![CDATA[As previously stated, the rankings will be based on a 2 year rotation.  730 days after the league ends or the tournament ends, those results will be removed from the rankings system.  You will still be able to view ALL your stats if you wish, but as far as the rankings, they will not be included.  For [...]]]></description>
			<content:encoded><![CDATA[<p>As previously stated, the rankings will be based on a 2 year rotation.  730 days after the league ends or the tournament ends, those results will be removed from the rankings system.  You will still be able to view ALL your stats if you wish, but as far as the rankings, they will not be included.  For tournaments that run multiple days/weekends, it will be 730 days from the last day of the tournament.</p>
<p>I am putting in the code right now to include this modification to the ADD rankings system.</p>
<p>If your league has not sent in results, please do so ASAP.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2011%2F12%2F19%2Fupdate-on-the-rankings-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2011/12/19/update-on-the-rankings-system/" data-count="horizontal" data-text="Update on the rankings system">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2011/12/19/update-on-the-rankings-system/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2011/12/19/update-on-the-rankings-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stats loaded into database for multiple leagues</title>
		<link>http://www.americandartsdatabase.com/2011/11/01/new-league-stats-loaded-into-database/</link>
		<comments>http://www.americandartsdatabase.com/2011/11/01/new-league-stats-loaded-into-database/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:40:09 +0000</pubDate>
		<dc:creator>David Hascup</dc:creator>
				<category><![CDATA[American Darts Database News]]></category>

		<guid isPermaLink="false">http://www.americandartsdatabase.com/?p=756</guid>
		<description><![CDATA[2009-10 and 2010-11 Catty Club Dart League 2009-10 Shippensburg  Dart League 2010-11 North Side Dart League 2010 Red Lion Elks Dart League Fall Season 2010 Red Lion Elks Dart League Spring Season 2009-10 South Mountain Dart League 2010-11 Lancaster County Dart League Tweet]]></description>
			<content:encoded><![CDATA[<p>2009-10 and 2010-11 Catty Club Dart League<br />
2009-10 Shippensburg  Dart League<br />
2010-11 North Side Dart League<br />
2010 Red Lion Elks Dart League Fall Season<br />
2010 Red Lion Elks Dart League Spring Season<br />
2009-10 South Mountain Dart League<br />
2010-11 Lancaster County Dart League</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.americandartsdatabase.com%2F2011%2F11%2F01%2Fnew-league-stats-loaded-into-database%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.americandartsdatabase.com/2011/11/01/new-league-stats-loaded-into-database/" data-count="horizontal" data-text="New stats loaded into database for multiple leagues">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.americandartsdatabase.com/2011/11/01/new-league-stats-loaded-into-database/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.americandartsdatabase.com/2011/11/01/new-league-stats-loaded-into-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

